CAMPUS ALERT
Marquette undergraduate, Graduate School, GSM and School of Dentistry classes are canceled Jan. 23, 2026, due to weather. Campus is operational. For more information, please visit Marquette Today.
SOME RESTRICTIONS APPLY, PLEASE SEE SCOPE AND CONTENT NOTE
Historical Note/Scope and Content
Countries: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z
| Series | Box | Folder | Folder Title |
| 1 | - | - | American Samoa to Myanmar |
| 1 | - | - | N |
| 1 | 162 | Namibia | |
| 1 | 162-163 | - | Nepal, Kathmandu, Nav Jyoti Daycare Center, 1989-1992; #0756 |
| 1 | 163 | 26 | Netherlands; Amsterdam, Sembra, 1995-1997; #1773 |
| 1 | 163 | New Zealand | |
| 1 | - | - | Nicaragua |
| 1 | 163-164 | 27 | Jinotepe, Child Development Center, 1993-1994; #1338 |
| 1 | 14 | 28 | León, School and Orphanage Pureza de Maria, 1989-1994; #0997 |
| 1 | 15 | 1 | Matagalpa, Parroquia Cristo Rey, 1994-1995; #1432 |
| 1 | 15 | 2 | Manague, Residencia Hogar, 1989; #0652 (No result) |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | R | |
| 1 | 204-207 | Romania | |
| 1 | 207-208 | Russia | |
| 1 | 208-210 | Rwanda | |
| 1 | - | S | |
| 1 | 210 | St. Kitts; St. Lucia; St. Vincent; Samoa; Sao Tome | |
| 1 | 210-211 | Senegal | |
| 1 | 211 | Sierra Leone; Slovakia; Solomon Islands; Somalia | |
| 1 | 212-216 | South Africa | |
| 1 | 217 | Spain | |
| 1 | 217-218 | Sri Lanka | |
| 1 | 218-219 | Sudan | |
| 1 | 219 | Swaziland |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | 164 | Niger | |
| 1 | - | - | Nigeria |
| 1 | 165-176 | - | Agege, Daughters of Charity, 1990-1991; #0731 |
| 1 | 15 | 4 | Anyigba, Grimard Hospital, 1992-1994; #1316 |
| 1 | 15 | 5 | Benin City, Sisters of the Sacred Heart, 1991-1993; #0973 |
| 1 | 15 | 6 | Bukuru, Our Lady's Orphanage, 1997-1998; #2033 |
| 1 | 15 | 7 | Eleme, Tuberculosis and Malnutrition Care, 1988-1993; #0979 |
| 1 | 15 | 8 | Enugu, Catholic Women's Organization, 1992-1996; #1133 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Nigeria, continued |
| 1 | - | - | Ikot Ekpene |
| 1 | - | - | Handmaids of the Holy Child Jesus |
| 1 | 15 | 9 | 1987-1991; #0220 |
| 1 | 15 | 10 | 1989-1994; #1009 |
| 1 | 15 | 11 | Lagos, Mafoluku-Oshodi, Dominican sisters of St. Catherine of Siena, 1991-1992; #0920 |
| 1 | - | - | Owerri |
| 1 | 15 | 12 | H.H.C.S. Holistic Focus Project, 1990-1994; #0804 |
| 1 | 15 | 13 | Holy Family Sisters of the Needy, 1987-1991; #0632 |
| 1 | 15 | 14 | Holistic Focus Project, 1996-1998; #1954 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Nigeria, continued |
| 1 | 15 | 15 | Uromi, Sisters of the Sacred Heart, 1989-1991; #0585 |
| 1 | 15 | 16 | Vandeikya, St. Francis School, 1987-1993; no number, funded by Archbishop's Fund for Sisters |
| 1 | 15 | 17 | Zuru, Women Development Program, 1993-1994; #1187 |
| 1 | - | - | Northern Ireland (Norlin Airlann, Tuaisceart éireann) |
| 1 | 15 | 18 | Armaqh, Community Development/Education, 1993-1995; #1275 |
| 1 | 15 | 19 | Ballymagroarty, Family Support Centre, 1989-1991; #0596 |
| 1 | - | - | Belfast |
| 1 | 15 | 20 | The Flax Trust, 1990; #0786(No result) |
| 1 | 15 | 21 | Youth and Parent Resource Center, 1993-1995; #1483 |
| 1 | 15 | 22 | Derry, Resource Centre Derry, 1993-1994; #1255 |
| 1 | 15 | 23 | Limavady, Termoncanice Pre-school, 1995-1997; #1646 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | P | |
| 1 | 176-177 | Pakistan | |
| 1 | 177 | Panama | |
| 1 | 178-180 | Papua New Guinea | |
| 1 | 180 | Paraguay | |
| 1 | 181-184 | Peru | |
| 1 | 184-194 | Philippines | |
| 1 | 194-203 | Poland | |
| 1 | 203 | Puerto Rico |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | 176-177 | 24 | Pakistan |
| 1 | - | - | Sargodha, Women's Organization, 1989-1992; #0681 |
| 1 | - | - | Projects not listed; ask an Archivist |
| 1 | 177 | Panama; Projects not listed; ask an Archivist | |
| 1 | - | - | Papua New Guinea |
| 1 | 15 | 25 | Banz, Maria Kwin Vocational School, 1986-1987, 1989-1990; #0691 |
| 1 | 15 | 26 | Boroko, Limana Vocational School, 1988-1989; #0426 |
| 1 | 15 | 27 | Kokopo East New Britain Province, St. Mary's Hospital Vunapope, 1986-1990; #0415 |
| 1 | - | - | Mount Hagen |
| 1 | 15 | 28 | Archdiocese of Mount Hagen, 1988-1991; #0628 |
| 1 | 15 | 29 | Sisters of Our Lady of the Missions, 1988-1989; #0396 |
| 1 | 15 | 30 | Simbu, Kerowagi Vocational School, 1992-1994; #1087 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Papua New Guinea, continued |
| 1 | 15 | 31 | West Sepik Province, Missionary Franciscan Sisters, 1988-1989, 1992; #0350 |
| 1 | - | - | Peru (Perú) |
| 1 | - | - | Arequipa |
| 1 | 15 | 32 | Dominicas de la Presentación, 1990-1993; #0845 |
| 1 | 16 | 1 | Guardería "Santa Lucila," 1990-1994; #0861 |
| 1 | 16 | 2 | Cajamarca, R.S.C.J. (Society of the Sacred Heart, Religious of the Sacred Heart) Education Project, 1996-1998; #1825 |
| 1 | 16 | 3 | Callao, Carmen de la Legua: Vida y Paz, 1990-1993; #0928 |
| 1 | 16 | 4 | Carabaya, Hermanas de la Cruz, 1990; #0824(No result) |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Peru (Perú), continued |
| 1 | 16 | 5 | Chimbote, Rural Literacy Program, 1989-1991; #0590 |
| 1 | 16 | 6 | Chulucanas, Ceo Betanis, CEO Betania (El Centro Educativo Ocupacional Betania de Villa Nazaret) 1993-1995; #1345 |
| 1 | 16 | 7 | Ica, Parroquia Nuestra Señora de Guadalupe, 1990-1992; #0780 |
| 1 | 16 | 8 | Jaen (Jaén), Rural Education Project, 1996-1998; #1842 |
| 1 | 16 | 9 | Lima, Work Skills and Literacy Program, 1997-1998; #2005 |
| 1 | 16 | 10 | Piura, Sisters of Charity of Leavenworth, 1989-1992; #0637 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Peru (Perú), continued |
| 1 | 16 | 11 | Puno, Truck for C.S.J. (Sisters of St. Joseph of Carondelet) Sisters in Peru, 1997-1998; #2013 |
| 1 | - | - | Sicuani |
| 1 | 16 | 12 | A.P.A.I.N.E. (Association for the Integral Help for the Exceptional Child), 1994-1995; #1426 |
| 1 | 16 | 13 | Sisters of St. Joseph of Carondelet, 1990-1992; #0781 |
| 1 | 16 | 14 | Tacna, Fe y Algeria, 1994-1996; #1489 |
| 1 | 16 | 15 | Yauri, Congregation of Our Lady of Mount Carmel, 1990-1991; #0888 |
| 1 | - | - | Philippines |
| 1 | 16 | 16 | Albay, Society of Our Lady of the Most Holy Trinity, 1989-1991; #0479 |
| 1 | 16 | 17 | Bukidnon, St. Joseph's Southern Bukidnon Hospital, 1993-1996; #1459 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Philippines, continued |
| 1 | 16 | 18 | Cagayan de Oro City, Maria Reyna Hospital, 1991-1995; #0879 |
| 1 | 16 | 19 | Cotabato City, Manobo Health Apostolate, 1993-1996; #1353 |
| 1 | 16 | 20 | Davao City, San Pedro Hospital of Davao City, 1988-1990; #0417 |
| 1 | 16 | 21 | Iloilo, Aeta Children's Education Project, 1994-1998; #1405 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Philippines, continued |
| 1 | 16 | 22 | Legazpi City, St. Agnes Academy, 1989-1991; #0682 |
| 1 | - | - | Manila |
| 1 | 16 | 23 | Angelic Sisters of St. Paul, 1987-1992; #733 |
| 1 | 16 | 24 | Tahanang Walang Hagdanan, 1988-1990; #0416 |
| 1 | - | - | Ozamiz City |
| 1 | 16 | 26 | I.C.C. (Immaculate Conception College) Non-Formal Education Program, 1992; #1136 (No result) |
| 1 | 16 | 27 | Paliparan, Paliparan Summer Day Camp, 1996-1997; #1905 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Philippines, continued |
| 1 | - | - | Quezon City |
| 1 | 16 | 28 | Catholic Ministry to Deaf People, 1988-1993; #1293 |
| 1 | 16 | 29 | Religious of Mary Immaculate, 1989-1991; #0683 |
| 1 | 16 | 30 | St. Martin's Outreach Center, 1988-1989, 1991-1992; #0377, St. Martin's Newsletter, v.2 n. 2 & 3, July-August |
| 1 | 16 | 31 | Sorsogon City, Sister Servants of Divine Healer, 1988-1990; #0404 |
| 1 | 16 | 32 | Tabuk, Peace for Development, 1996-1997; #2010 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Poland (Polska) |
| 1 | - | - | Czecstochowa (Częcstochowa) |
| 1 | 17 | 1 | Home for Handicapped Boys, 1993-1995; #1417 |
| 1 | 17 | 2 | Home for Small Children, 1994-1996; #1479 |
| 1 | 17 | 3 | Medical Nursing Home, 1993-1998; #1287 |
| 1 | 17 | 4 | Nursery School of St. Catherine's, 1995-1996; #1569 |
| 1 | 17 | 5 | Kety (Kęty), Kety Pre-School, 1994-1996; #1530 |
| 1 | 17 | 6 | Kiełczewice, Social Home for Children, 1993-1995; #1480 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Poland (Polska), continued |
| 1 | 17 | 7 | Koden, Monastic House, 1993-1996; #1299 |
| 1 | - | - | Krakow (Kraków) |
| 1 | 17 | 8 | Children Home, 1992-1993, 1996-1997; #1046 |
| 1 | 17 | 9 | Youth Educational Center, 1991-1993; #0889 |
| 1 | 17 | 10 | Lodz (Łódź), Kindergarten, 1994-1997; #1638 |
| 1 | 17 | 11 | Lublin, The Blest Honorat Kozminski Parish Kindergarten, 1996-2000; #1823 |
| 1 | 17 | 12 | Mocarzewo, Handicapped Children Center, 1994-1996; #1520 |
| 1 | 17 | 13 | Mrokow (Mroków), Education Institute in Derdy, 1990-1993; #1058 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Poland (Polska), continued |
| 1 | - | - | Oswiecim (Oświęcim) |
| 1 | 17 | 14 | Soup Kitchen and Children Club, 1993-1994; #1217 |
| 1 | 17 | 15 | Zaklad Opiekunczo Leczwiczy (Zakład Opiekuńczo-Leczniczy), 1995-1997; #1704 |
| 1 | - | - | Przemysl (Przemyśl) |
| 1 | 17 | 16 | Boarding School for Girls, 1993-1998; #1219 |
| 1 | 17 | 17 | Social Care Home, 1996-1997; #1939 |
| 1 | 17 | 18 | Rabka, School for the Blind, 1992-1996; #1568 |
| 1 | 17 | 19 | Siemianowice Slaskie (Siemianowice Śląskie), Social Help Home, 1992-1993; #1242 (No result) |
| 1 | 17 | 20 | Staszow (Staszów), Sisters of Charity, 1996-1997; #1914 |
| 1 | 17 | 21 | Swidnica (Świdnica), Kindergarden Roof Overhaul, 1996-1997; #1827 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Poland (Polska), continued |
| 1 | - | - | Warszaw (Warszawa) |
| 1 | 17 | 22 | Albertynki Sisters Helping the Poor, 1994-1995; #1311 |
| 1 | 17 | 23 | Catholic Grade School, 1995-1996; #1499 |
| 1 | 17 | 24 | Mother Hedwig High School, 1994-2000; #1547 |
| 1 | 17 | 25 | Nursing Home for Adult Women, 1990-1993; #1108 |
| 1 | 17 | 26 | Sisters' Conference, 1996-1998; #1859 |
| 1 | 17 | 27 | Szokła Podstawowa Sióstr., 1993-1996; #1368 |
| 1 | 17 | 28 | Wejherowo, Wejherowo Pre-School, 1994-1997; #1529 |
| 1 | 17 | 29 | Wrocław, Social Aid House, 1995-1997; #1763 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | 17 | 30 | Puerto Rico, Ponce, Centro de Servicios Ferran, 1988-1991; #0285 |
| 1 | - | - | R |
| 1 | - | - | Romania |
| 1 | 17 | 31 | Bacau (Bacău), Oblates of Assumption, 1993-1997; #1515 |
| 1 | 17 | 32 | Bucharest (Bucureşti), Conferinţă Romania Superioarelor, 1997-1998; #1979 |
| 1 | - | - | Cluj |
| 1 | 18 | 1 | Providence Prenatal Counseling, 1996-1998; #1966 |
| 1 | 18 | 2 | Şcoală Postliceda, 1993-1997; #1498 |
| 1 | 18 | 3 | Miercurea-Ciuc, Help the Helpless, 1997; #1987 (Application held) |
| 1 | 18 | 4 | Popesti-Leordeni (Popeşti-Leordeni), Conference for Major Superiors, 1995-1998; #1605 |
| 1 | 18 | 5 | Sibiu, Temporary Employment Service, 1996-1998; #1949 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | 18 | 6 | Russia, Novosibirsk, Feeding the Homeless, 1996; #1797 (No result) |
| 1 | 18 | 7 | Rwanda, Kilgali, Bungwe Medical/Social Center, 1996-1998; #1838 |
| 1 | - | - | S |
| 1 | 18 | 8 | Saint Lucia, Castries, Dominican Sisters of Our Lady of Delivrande, 1990-1991; #0704 |
| 1 | - | - | Samoa |
| 1 | - | - | See -- Western Samoa (now Samoa) |
| 1 | - | - | See also -- American Samoa |
| 1 | - | - | Senegal (Sénégal) |
| 1 | 18 | 9 | Bambey, Village Health Program, 1996-1998; #1957 |
| 1 | 18 | 10 | Kolda, Catholic Mission, 1988-1989; #0302 |
| 1 | 18 | 11 | Koungheul, St. Joseph Project, 1994-1995; #1436 |
| 1 | 18 | 12 | Mboro, Centre de Soins, 1993-1995; #1289 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Sierra Leone |
| 1 | - | - | Bo |
| 1 | 18 | 13 | Refugee Shelters, 1993-1994; #1276 (No result) |
| 1 | 18 | 14 | Missionary Sisters of the Holy Rosary, 1990-1991; #0732 |
| 1 | - | - | Slovakia (Slovenská)/Czechoslovakia |
| 1 | 18 | 15 | Ruzomberok (Ružomberok), House for Children, 1992-1994; #1202 |
| 1 | 18 | 16 | Vricko (Vrícko), Merciful Sisters of St. Vincent, 1993-1995; #1358 |
| 1 | 18 | 17 | Zilina (Žilina), Gymnasium of St. Francis, 1993-1998; #1112 |
| 1 | - | - | See also -- Czech Republic (Česká Republika)/Czechoslovakia |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Solomon Islands |
| 1 | - | - | Honiara |
| 1 | 18 | 18 | Linnane House, 1993-1995; #1262 |
| 1 | 18 | 19 | St. Joseph's Tenaru, 1992-1993; #1215 (No result) |
| 1 | - | - | South Africa |
| 1 | - | - | Cape Town |
| 1 | - | - | Maryland Literacy Program |
| 1 | 18 | 20 | 1992-1996; #1183 |
| 1 | 18 | 21 | 1994-2000; #1471, Voices, edition 1, June 1995 |
| 1 | 18 | 22 | Neighbourhood Old Age Homes, 1996-1997; #2050 |
| 1 | 18 | 23 | ters/Intercommunity Consultants, 1987-1991; #0207 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | South Africa, continued |
| 1 | 18 | 24 | Gauteng, Dominican School for Deaf Children, 1996-1997; #1777 |
| 1 | - | - | Grahamstown |
| 1 | 18 | 25 | Assumption Clinic, 1991-1992; #0944 |
| 1 | 18 | 26 | Ntaba Maria Primary School, 1993-1996; #1361 |
| 1 | 18 | 27 | St. Mary's School, 1988-1993; #0620 |
| 1 | 18 | 28 | Halfway House, Missionary Sisters of the Holy Rosary, 1992-1997; #1049 |
| 1 | 18 | 29 | Ixopo, C.P.S. Mission Work, 1995-1997; #1628 |
| 1 | 18 | 30 | Kliptown, St. Matthew's High School, 1990-1991; #0809 |
| 1 | 19 | 1 | Natal, C.P.S. (Sisters of the Precious Blood) Mission Work, 1992-1995; #1174 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | South Africa, continued |
| 1 | 19 | 2 | North Transvaal, Religious Education Committee, 1989-1992; #0623 |
| 1 | 19 | 3 | Ngwanase, Missionary Sisters of The Assumption, 1989-1995; #0643 |
| 1 | 19 | 4 | Somerset East, St. Theresa's Primary School, 1994-1995; #1571 (No result) |
| 1 | 19 | 5 | Transvaal, St. Gemma's School, 1991-1993; #0995 |
| 1 | 19 | 6 | Troyville, Catholic Centre for Human and Spiritual Development, 1993-1994; #1271 |
| 1 | 19 | 7 | Uitenhage, Marymount Schools, 1989-1991; #0697 |
| 1 | 19 | 8 | Umitata East Cape, Shepherd's Hope Mission, 1996-2000; #1943 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | South Korea -- see -- Korea, South |
| 1 | - | - | Sri Lanka |
| 1 | 19 | 9 | Maharagama, Apostolic Carmel/Education Center, 1996-1998; #1857 |
| 1 | 19 | 10 | Seeduwa, Hostel for Working Women, 1996-1997; #1743 |
| 1 | - | - | Swaziland, Siteki |
| 1 | 19 | 11 | Good Shepherd Mission, 1993-1994; #1321 |
| 1 | 19 | 12 | Irish Dominican Sisters, 1988-1990; #0397 |
| 1 | - | - | T |
| 1 | 220 | Taiwan (China, Republic of) Projects not listed; ask an Archivist | |
| 1 | - | - | Tanzania |
| 1 | - | - | Bukoba |
| 1 | 221-240 | - | Funds for Economically Disadvantaged, 1997-1998; #2027 |
| 1 | 221-240 | - | Hekima Girl's Secondary School, 1992-1998; #1184 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | T | |
| 1 | 220 | Taiwan | |
| 1 | 221-240 | Tanzania | |
| 1 | 241-243 | Thailand | |
| 1 | 243-245 | Togo | |
| 1 | 245 | Tonga | |
| 1 | 245 | Trinidad and Tobago | |
| 1 | 246 | Tunisia | |
| 1 | 246 | Turkey | |
| 1 | - | U | |
| 1 | 246-266 | Uganda | |
| 1 | 266 | Ukraine |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Tanzania, continued |
| 1 | 19 | 15 | Dar es Salaam, Livikiuku, 1988-1991; #0299 |
| 1 | - | - | Iringa |
| 1 | 19 | 16 | Maryknoll Education for Single Mothers, 1993; #1193 (No result) |
| 1 | 19 | 17 | Maryknoll Iringa Project, 1993-1995; #1370 |
| 1 | 19 | 18 | Maryknoll Sisters Youth Group, 1990-1993; #0860 |
| 1 | 19 | 19 | Tosamaganga Hospital, 1990-1991; #0746 (No result) |
| 1 | 19 | 20 | Karaqwe, Rwanda Refugee Project, 1994-1996; #1457 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Tanzania, continued |
| 1 | 19 | 21 | Kasulu, Medical Missionaries of Mary, 1987-1988; no number, funded but no number found |
| 1 | 19 | 22 | Morogoro, Holy Cross Dispensary, 1995-1997; #1602 |
| 1 | 19 | 23 | Holy Cross Sisters, 1990-1993; #0799 |
| 1 | - | - | Musoma |
| 1 | 19 | 24 | Maryknoll Sisters, 1989-1991; #0674 |
| 1 | 19 | 25 | Tupendane Network, 1995-1997; #1830 |
| 1 | 19 | 26 | Singida, Murigha Community Girls' School, 1991-1993, 1996-1997; #0948 |
| 1 | - | - | Thailand |
| 1 | - | - | Bangkok |
| 1 | 19 | 27 | Bureau for the Promotion of Apostolate, 1990-1992; #0825 |
| 1 | 19 | 28 | Daughters of Mary Help of Christians, 1990-1995; #0998 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Thailand, continued |
| 1 | - | - | Bangkok, continued |
| 1 | 19 | 29 | Training Center for Human Prom, 1995-1996; #1588 |
| 1 | 19 | 30 | Khonkaen, Infant Jesus Sisters, 1988-1989; #0434 |
| 1 | 19 | 31 | Ratchaburi, Villa Anna-Home for the Aged, 1987-1990; #0519 |
| 1 | 19 | 32 | Udon Thani, Lovers of the Cross, 1987, 1989-1991; #0199 |
| 1 | - | - | Taiwan (Republic of China) |
| 1 | - | - | Togo |
| 1 | 19 | 33 | Bassar, Soeurs de Sainte-Catherine, 1991-1993; #0902 |
| 1 | 19 | 34 | Sokode, Institut Technique Commercial, 1995-1997; #1708 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Trinidad and Tobago |
| 1 | 245 | - | Port of Spain, Cluny Project for the Needy, 1992-1995; #1201 |
| 1 | 245 | - | St. Augustine, St. Catherine's Centre for Integral Development, 1988-1993; #0757 |
| 1 | 245 | - | Tunapuna, St. Charles High School, 1988, 1992-1994; #0351 |
| 1 | 245 | - | Projects not listed; ask an Archivist |
| 1 | - | - | U |
| 1 | - | - | Uganda |
| 1 | - | - | Fort Portal |
| 1 | 266 | 1 | Busaru Dispensary, 1995-1996; #1642 |
| 1 | 266 | 2 | Sisters of the Holy Cross, 1988-1991; #0509 |
| 1 | 266 | 3 | Kaabong, Center for Handicapped, 1994-1999; #1574 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Uganda, continued |
| 1 | - | - | Masaka |
| 1 | 266 | 4 | Assistance for Transport Facilities, 1996-1997; #1926 |
| 1 | 266 | 5 | St. Mechtilde's Kitaasa Dispensary, 1990-1994, 1996-1998; #0874 |
| 1 | 266 | 6 | Mbale, St. Kizito's Gangama Babies Home, 1990-1992; #0772 |
| 1 | 266 | 7 | Tororo, Butiru Rehabilitation Home, 1994-1997; #1621 |
| 1 | 266 | - | Projects not listed; ask an Archivist |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Ukraine |
| 1 | 266 | - | Lviv, Catechetical Sisters of St. Ann, 1992-1995; #1100 |
| 1 | 266 | - | Projects not listed; ask an Archivist |
| 1 | - | - | United Kingdom |
| 1 | - | - | England; -- see -- England (independent listing) |
| 1 | - | - | Northern Ireland; -- see -- Ireland, Northern (independent listing) |
| 1 | - | - | United States |
| 1 | - | - | Alabama to Montana |
| 1 | - | - | Nebraska to Wisconsin, District of Columbia, General |
| 1 | - | - | Uruguay |
| 1 | 325 | - | Treinta y Tres, Colegio Nuestra Senora, 1989; #0536 |
| 1 | 325 | - | Projects not listed; ask an Archivist |
| 1 | - | - | V |
| 1 | - | - | Venezuela |
| 1 | 325 | - | Valencia, Centro Taller Padre Seijas, 1992-1998; #1067 |
| 1 | 325 | - | Projects not listed; ask an Archivist |
| 1 | - | - | Vietnam |
| 1 | 325-338 | - | Ho Chi Minh, Center for Handicapped Children, 1994-1997; #1636 |
| 1 | 325-338 | - | Thu Duc, Our Lady of the Missions, 1993; #1220 |
| 1 | 325-338 | - | Projects not listed; ask an Archivist |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | W-Y |
| 1 | - | - | West Bank |
| 1 | - | - | Western Samoa (now Samoa) |
| 1 | 338 | - | Apia, St. Theresa's School, 1994-1996; #1434 |
| 1 | 338 | - | Saraii, Logoipulotu College, 1992, 1995-1998; #1757 |
| 1 | 338 | - | -- projects not listed; ask an Archivist |
| 1 | - | - | See also -- American Samoa |
| 1 | 338 | Yugoslavia; Projects not listed; ask an Archivist | |
| 1 | 338 | - | -- projects not listed; ask an Archivist |
| 1 | - | - | See also -- Bosnia and Herzegovina (independent listing) |
| 1 | - | - | See also -- Serbia (independent listing) |
| 1 | - | - | Z |
| 1 | - | - | Zaire |
| 1 | 339 | - | Birambizo, Mission Saint-Famille de Birambize, 1990-1992; #0774 |
| 1 | - | - | Bukavu |
| 1 | 339 | - | Ibanda Boarding House, 1988-1990; #0489 |
| 1 | 339 | - | Mission St. Famille de Kabare, 1988-1990; #0347 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Zaire, continued |
| 1 | 339 | - | Goma, Mapendo Health Center, 1996-1997; #1862 |
| 1 | 339 | - | Kinshasha, Emergency Funds, 1997; no number, emergency funding |
| 1 | 339 | - | Kisangani, Noviciat Stella Matutina, 1994-1997; #1508 |
| 1 | 339 | - | Projects not listed; ask an Archivist |
| 1 | - | - | Zambia |
| 1 | 339-347 | Chisekesi, Mercy Sisters/ Sister Andrea Hogan, 1988-1991; #0713 |
|
| 1 | 339-347 | - | Lusaka, Franciscan Missionaries of Divine Motherhood, 1987-1989; #0430 |
| 1 | 339-347 | - | Lusaka, Kasisi Girls' Secondary School, 1988-1991; #0500 |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Zambia, continued |
| 1 | 339-347 | - | Lusaka, Katondwe Mission Hospital, 1989-1995; #0647 |
| 1 | 339-347 | - | Lusaka, Roma Girls' Secondary School, 1990-1992; #0717 |
| 1 | 339-347 | - | Lusaka, Sisters of Charity, 1988-1991; #0450 |
| 1 | 339-347 | - | Mazabuka, Holy Rosary Sisters, 1987-1989; #0206 |
| 1 | 339-347 | - | Mongu, Cheshire Homes, 1989-1991; #0607 |
| 1 | 339-347 | - | Monze, Monze Nutrition Rehab Center, 1993-1997; #1208 |
| 1 | 339-347 | - | Projects not listed; ask an Archivist |
CHF
Series 1
| Series | Box | Folder | Folder Title |
| 1 | - | - | Zimbabwe |
| 1 | 348-350 | - | Harare, Mashambanzou Care Trust, 1994-1997; #1604 |
| 1 | 348-350 | - | Harare, St. Anne's Hospital, 1992-1996; #1121 |
| 1 | 348-350 | - | Mutare, Mweya Mutsvene High School, 1990-1992; #0890 |
| 1 | 348-350 | - | Mutare, St. Paul's Library, 1989-1991; #0672 |
| 1 | 348-350 | - | -- projects not listed; ask an Archivist |
Countries: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z