DON DOLL, S.J., COLLECTION PHOTOGRAPHY: BLACK & WHITE AND COLOR PRINTS, UNDATED (ca. 1991-1993)
Series | Box | Folder | Folder Title |
2-1 | - | - | Vision Quest: Men, Women and Sacred Sites of the Sioux Nation |
2-1 | 1 | 1 | Agard, Aljoe |
2-1 | 1 | 2 | Amiotte Arthur |
2-1 | 1 | 3 | Big Crow, Beau |
2-1 | - | - | Black Bear |
2-1 | 1 | 4 | Ben |
2-1 | 1 | 5 | Tilllie |
2-1 | 1 | 6 | Black Elk, Charlotte |
2-1 | 1 | 7 | Bordeaux, Lionel |
2-1 | 1 | 8 | Brave, Misty |
2-1 | 1 | 9 | Brokenleg, Rev. Martin and Rev. Noah |
2-1 | 1 | 10 | Campbell, Curtis |
2-1 | 1 | 11 | Catches, Pete |
Series 2-1
B&W and Color Prints
Series | Box | Folder | Folder Title |
2-1 | - | - | Vision Quest: Men, Women and Sacred Sites of the Sioux Nation, continued |
2-1 | 1 | 12 | Chief Eagle, Dallas |
2-1 | - | - | Clifford |
2-1 | 1 | 13 | Gerald |
2-1 | 1 | 14 | Sr. Geraldine, O.S.F. |
2-1 | 1 | 15 | Cook-Lynn, Elizabeth |
2-1 | 1 | 16 | Crawford, Brian |
2-1 | 1 | 17 | Driving Hawk, Virginia |
2-1 | 1 | 18 | Fire Thunder, Cecelia |
2-1 | 1 | 19 | Flute, Jerry |
2-1 | 1 | 20 | Giago, Tim |
2-1 | 1 | 21 | Gipp, David M. |
2-1 | 1 | 22 | Grey Eagle, Robert |
Series 2-1
B&W and Color Prints
Series | Box | Folder | Folder Title |
2-1 | - | - | Vision Quest: Men, Women and Sacred Sites of the Sioux Nation, continued |
2-1 | 1 | 23 | Hollow, Norman |
2-1 | 1 | 24 | Holy Eagle, James |
2-1 | 1 | 25 | Horn Cloud, Bill and Nancy |
2-1 | 1 | 26 | Jordan, Rev. Collins P. (C.P.) |
2-1 | 1 | 27 | Jumping Bull, Calvin |
2-1 | 1 | 28 | Kills Straight, Birgil |
2-1 | 1 | 29 | LaCroix, Art |
2-1 | 1 | 30 | Larrabee, Eunice |
2-1 | 1 | 31 | Laundreaux, Leanne and Deanne |
2-1 | 1 | 32 | Leader, Dori |
2-1 | 1 | 33 | Locke, Pat |
2-1 | 1 | 34 | Looking Horse, Arvol and Carol Ann Heart |
Series 2-1
B&W and Color Prints
Series | Box | Folder | Folder Title |
2-1 | - | - | Vision Quest: Men, Women and Sacred Sites of the Sioux Nation, continued |
2-1 | 1 | 35 | Lunderman, Alex |
2-1 | 1 | 36 | McKay, Carl |
2-1 | 1 | 37 | McNeil, Ron |
2-1 | 1 | 38 | Medicine, Dr. Beatrice (Bea) |
2-1 | 1 | 39 | Menard, Nellie |
2-1 | 1 | 40 | Mills, Billy |
2-1 | 1 | 41 | New Holy, Alice |
2-1 | 1 | 42 | One Star, Lloyd |
2-1 | 1 | 43 | Penn, Bobby |
2-1 | 1 | 44 | Peterson, Helen |
2-1 | 1 | 45 | Prescott, Leonard |
Series 2-1
B&W and Color Prints
Series | Box | Folder | Folder Title |
2-1 | - | - | Vision Quest: Men, Women and Sacred Sites of the Sioux Nation, continued |
2-1 | 1 | 46 | Red Elk, Lois |
2-1 | 1 | 47 | Sherman, Geraldine |
2-1 | 1 | 48 | Thin Elk, Gene |
2-1 | 1 | 49 | Trimble, Chuck |
2-1 | 1 | 50 | Two Bulls, Nellie and Matt |
2-1 | 1 | 51 | Venegas, Hildreth |
2-1 | 1 | 52 | Vocu, Leo |
2-1 | 1 | 53 | Westerman, Floyd |
2-1 | 1 | 54 | Weston, Michelle |
2-1 | 1 | 55 | White Bird, Francis |
2-1 | 1 | 56 | White Hat, Albert |
2-1 | 1 | 57 | White Plume, Alex |
Series 2-1
B&W and Color Prints
Series | Box | Folder | Folder Title |
2-1 | - | - | Vision Quest: Men, Women and Sacred Sites of the Sioux Nation, continued |
2-1 | - | - | Wilson |
2-1 | 1 | 58 | Dr. Jim |
2-1 | 1 | 59 | Mary Louise Defender |