FACULTY FACULTY RECORDS
Additions to this record series ceased in the early 1960s.
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 1 | Abbott, John William, (Journalism Assistant), c. 1934 |
A-12.1 | 2 | 1 | Abbott, Thomas R. (Dentistry) |
A-12.1 | 2 | 1 | Abel, Walter John, (Journalism/English), c. 1920-1929 |
A-12.1 | 2 | 1 | Ackermann, William, (Medicine), c. 1919-1935 |
A-12.1 | 2 | 1 | Adamkiewicz, Joseph J. (Medicine) |
A-12.1 | 2 | 1 | Adams, Mayne, (Music), c. 1925-1926 |
A-12.1 | 2 | 1 | Adams-Buell, Robert (Music), c. 1911-1928 |
A-12.1 | 2 | 1 | Adler, Frederick E.W. (Liberal Arts), c. 1936-1938 |
A-12.1 | 2 | 1 | Alford, Leon A. (Naval Sciences), c. 1941-1942 |
A-12.1 | 2 | 1 | Aloysius, Sister Mary, (Nursing), c. 1925- |
A-12.1 | 2 | 1 | Amish, Roscoe Orville, (Liberal Arts/Graduate Assistant in Chemistry), c. 1927-1928 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Achterberg, Raymond C. (Engineering) |
A-12.1 | 2 | 10 | Albanese, Chris Marie, (Dentistry) |
A-12.1 | 2 | 10 | Albrecht, Arnold W. (Dentistry) |
A-12.1 | 2 | 10 | Allison-(Wittock), Joyce H. (Dentistry) |
A-12.1 | 2 | 1 | Altenhofen, Allton R. (Medicine), c. 1929-1936 |
A-12.1 | 2 | 10 | Altshuler, Charles H. (Nursing) |
A-12.1 | 2 | 10 | Anderson, William A. Douglas, (Medicine) |
A-12.1 | 2 | 1 | Androp, Serge, (Medicine) c. 1942-1943 |
A-12.1 | 2 | 10 | Ankebrant, John, (Education), c. 1929-1930 |
A-12.1 | 2 | 10 | Arens, Herbert C. (Engineering) |
A-12.1 | 2 | 1 | Arnaud, Frank J. (Liberal Arts/Assistant in Mathematics) c. Feb. 1934-June 1934 |
A-12.1 | 2 | 1 | Artus, Marjorie, (Liberal Arts), c. 1940-1941 |
A-12.1 | 2 | 10 | Auman, John T. (Engineering) |
A-12.1 | 2 | 10 | Aussem, Carolyn, (Nursing) |
A-12.1 | 2 | 1 | Ave-Lallemant, Theodore M. (Graduate School), c. 1931-1935 |
A-12.1 | 2 | 1 | Azoula, Edward, (Liberal Arts), c. 1921-1926 |
A-12.1 | 2 | 1 | Bach, Earl Charles, (Speech), c. 1941-1943 |
A-12.1 | 2 | 1 | Bach, Mark J. (Medicine), c. 1931-1935 |
A-12.1 | 2 | 1 | Backus, August C. (Law), c. 1912-1932 |
A-12.1 | 2 | 1 | Baily, John E. (Business Administration), c. 1923-1930 |
A-12.1 | 2 | 1 | Baker, Frances, (Physical Education), c. 1924-1926 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 1 | Baldwin, Edward Thomas, (Engineering), c. 1927-1928 |
A-12.1 | 2 | 1 | Ball, Asher R. (Liberal Arts), c. 1926-1933 |
A-12.1 | 2 | 1 | Banyai, Andrew L. (Medicine) |
A-12.1 | 2 | 1 | Banzhaf, Henry L. (Dental) |
A-12.1 | 2 | 1 | Barbaras, Glen D. (Engineering), c. 1942 |
A-12.1 | 2 | 10 | Barber, Carlos, (Engineering) |
A-12.1 | 2 | 10 | Barber, Thomas K. (Dentistry) |
A-12.1 | 2 | 10 | Barbieri, Theodore L. (Dentistry) |
A-12.1 | 2 | 10 | Bareta, John, (Dentistry) |
A-12.1 | 2 | 10 | Bariteau, Norma J. (Nursing) |
A-12.1 | 2 | 1 | Barkow, A.G. (Engineering) |
A-12.1 | 2 | 1 | Baronofsky, Isidore D. (Medicine), c. 1939-1941 |
A-12.1 | 2 | 10 | Barrett, David A. (Dental School) |
A-12.1 | 2 | 1 | Barnett, Rev. Max G., S.J. (Administration/Assistant Dean) c. 1943-1948 |
A-12.1 | 2 | 1 | Barrett, Samuel A. (Medicine), c. 1939-1940 |
A-12.1 | 2 | 1 | Barron, James J. (Liberal Arts), c. 1945-1946 |
A-12.1 | 2 | 1 | Barta, Edward F. (Medicine) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Barton, Sharon J. (Dentistry) |
A-12.1 | 2 | 10 | Bassett-(Hastings), Susan M. (Nursing) |
A-12.1 | 2 | 1 | Bassman, Abraham H. (Dentistry), c. 1929-1945 |
A-12.1 | 2 | 1 | Bauman, Frederick C. (Nursing), c. 1937-1942 |
A-12.1 | 2 | 10 | Bauman, Mary, (Dentistry) |
A-12.1 | 2 | 1 | Bauer, Robert N. (Liberal Arts/Pharmacy), c. 1907-1940 |
A-12.1 | 2 | 1 | Bauer, Emil F. (Medicine) |
A-12.1 | 2 | 1 | Bauer, Erwin P. (Dentistry), c. 1928 |
A-12.1 | 2 | 1 | Bautsch, Rev. Francis A., S.J. (Liberal Arts), c. 1933-1944 |
A-12.1 | 2 | 1 | Bear, Armond W. (Liberal Arts), c. 1927 |
A-12.1 | 2 | 1 | Beardsley, Frances C. (Dentistry), 1928-1930 |
A-12.1 | 2 | 10 | Beaudry, Jerome J. (Dentistry) |
A-12.1 | 2 | 10 | Bechtold, Clifford A. (Engineering) |
A-12.1 | 2 | 1 | Beck, Arthur A. A. (Journalism), c. 1942 |
A-12.1 | 2 | 10 | Beck, Sister M. Berniece O.S.F. (Nursing) |
A-12.1 | 2 | 1 | Becker, David E. (Engineering), 1931-1933 |
A-12.1 | 2 | 1 | Becker, William F. (Medicine) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 1 | Beckman, Harry, (Medicine) |
A-12.1 | 2 | 10 | Beckman, Norma C. (Nursing) |
A-12.1 | 2 | 1 | Beckman, Teresa E.A. (Medicine) |
A-12.1 | 2 | 1 | Beders, Howard, (Music), c. 1922-1928 |
A-12.1 | 2 | 1 | Beling, Geert D.E. (Liberal Arts/Graduate Assistant in Physics), c. 1929-1930 |
A-12.1 | 2 | 1 | Belknap, Elston L. (Medicine) |
A-12.1 | 2 | 1 | Bell, John M. (Medicine), c. 1936-1937 |
A-12.1 | 2 | 1 | Bellis, Glenford L. (Medicine), c. 1924-1941 |
A-12.1 | 2 | 10 | Belongia, Dolores, (Nursing) |
A-12.1 | 2 | 1 | Belson, Walter W. (Journalism), c. 1938-1943 |
A-12.1 | 2 | 1 | Bennett, William H. (Dentistry), c. 1905-1930 |
A-12.1 | 2 | 1 | Benson, William J.H. (Dental School) |
A-12.1 | 2 | 1 | Bentley, Fred W. (Engineering), c. 1924-1934 |
A-12.1 | 2 | 10 | Berry, William B. (Engineering) |
A-12.1 | 2 | 10 | Bethke, Raymond W. (Engineering) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 10 | Bilger, Annetta, (Nursing) |
A-12.1 | 2 | 1 | Bittner, Frank, (Business Administration), c. 1940-1941 |
A-12.1 | 2 | 1 | Black, Samuel B. (Medicine), c. 1956- |
A-12.1 | 2 | 1 | Blackmore, Simon, (Liberal Arts), c. 1895-96 |
A-12.1 | 2 | 1 | Blackwood, James, (Dentistry), c. 1922-1927 |
A-12.1 | 2 | 1 | Blair, John F. (Medicine), c. 1926-1932 |
A-12.1 | 2 | 10 | Blake, Kathryn L. (Nursing) |
A-12.1 | 2 | 1 | Blenk, Gustave, (Liberal Arts), c. 1928-1929 |
A-12.1 | 2 | 1 | Bleyer, Leo, (Medicine), c. 1927-1928 |
A-12.1 | 2 | 1 | Bliss, Wm. D. (Engineering) |
A-12.1 | 2 | 1 | Blount, Walter P. (Medicine) |
A-12.1 | 2 | 1 | Boccella, John A. (Medicine/Student Assistant), c. 1937-1939 |
A-12.1 | 2 | 1 | Bock, Joseph C. (Medicine) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 1 | Bodenbach, Cyril R. (Dentistry), c. 1926- |
A-12.1 | 2 | 10 | Bodner, Donald J. (Dentistry) |
A-12.1 | 2 | 10 | Boettcher, Harold, (Engineering) |
A-12.1 | 2 | 1 | Bogie, Lorene L. (Nursing), c. 1929 |
A-12.1 | 2 | 1 | Boncyk, Louie, (Liberal Arts), c. 1928-1931 |
A-12.1 | 2 | 10 | Bonin, James, (Engineering) |
A-12.1 | 2 | 1 | Boorse, Lorenzo, (Medicine) |
A-12.1 | 2 | 1 | Bork, Albert L. (Nursing), c. 1928-1929 |
A-12.1 | 2 | 1 | Boley, Michael H. (Medicine), c. 1929-1932 |
A-12.1 | 2 | 1 | Borman, Milton C. (Medicine), c. 1930-1933 |
A-12.1 | 2 | 1 | Bormann, Lee James, (Journalism), c. 1935-1936 |
A-12.1 | 2 | 1 | Bost, George H. (Speech), c. 1925-1926 |
A-12.1 | 2 | 10 | Boucher, Rita, (Nursing) |
A-12.1 | 2 | 1 | Boursy, Alfred V. (Liberal Arts), c. 1918-1927 |
A-12.1 | 2 | 11 | Boya, Richard N. Jr. |
A-12.1 | 2 | 1 | Boyles, Victor B. (Business Administration), c. 1930- |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 1 | Bradford, Joseph, (N.R.O.T.C.), c. 1940-1942 |
A-12.1 | 2 | 1 | Brady, Joseph, (Housing), c. 1953- |
A-12.1 | 2 | 1 | Bragg, Arthur N. (Liberal Arts), c. 1925-1931 |
A-12.1 | 2 | 1 | Brah, Alvin J. (Medicine), c. 1922-1940 |
A-12.1 | 2 | 10 | Brah, William A. (Nursing) |
A-12.1 | 2 | 10 | Brand, William D. (Nursing) |
A-12.1 | 2 | 1 | Braun, O. Richard, (Engineering), c. 1943-1944 |
A-12.1 | 2 | 1 | Braun, Robert F. (Dentistry), c. 1921-1927 |
A-12.1 | 2 | 1 | Breit, Frances M. (Liberal Arts/Graduate Assistant), c. 1943-1945 |
A-12.1 | 2 | 1 | Brennan, William E. (Liberal Arts), c. 1923-1940 |
A-12.1 | 2 | 1 | Bres, Allen V. (N.R.O.T.C.), C. 1940-1942 |
A-12.1 | 2 | 10 | Brickbauer, Gustave P. (Dentistry) |
A-12.1 | 2 | 1 | Brickel, Rev. Alfred G. S.J. (Liberal Arts), c. 1928-1929 |
A-12.1 | 2 | 10 | Brodie-(Ogle), Marilyn, (Dentistry) |
A-12.1 | 2 | 1 | Brooks, Martin K. (Liberal Arts), c. 1929-1930 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 1 | Brown, Curtis, (Athletic Department), c. 1929-1932 |
A-12.1 | 2 | 1 | Brown, George M. (Liberal Arts), c. 1926-1927 |
A-12.1 | 2 | 10 | Brown, Katharine, (Nursing) |
A-12.1 | 2 | 1 | Brown, Maynard W. (Journalism), c. 1929-1937 |
A-12.1 | 2 | 1 | Brown, Oscar F. (Business Administration), c. 1928-1938 |
A-12.1 | 2 | 1 | Brown, Raymond, (Music), c. 1929-1930 |
A-12.1 | 2 | 1 | Brown, Rev. Thomas F. S.J. |
A-12.1 | 2 | 1 | Bruett, Tillman A. (Business Administration), c. 1940-1942 |
A-12.1 | 2 | 1 | Bruins, Dirk, (Medicine), c. 1928-1935 |
A-12.1 | 2 | 1 | Brumbaugh, Errol V. (Medicine), c. 1929-1941 |
A-12.1 | 2 | 10 | Brumm, Sister Mary Angeline O.S.F. (Nursing) |
A-12.1 | 2 | 1 | Bryant, Richard J. (Medincine), 1933-1935 |
A-12.1 | 2 | 10 | Buckley, Daniel E. (Dentistry) |
A-12.1 | 2 | 10 | Buckley, Mary Ellen, (Nursing) |
A-12.1 | 2 | 1 | Bucknell, William H. (Liberal Arts), c. 1929-1932 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 1 | Bumbalek, Anthony, (Liberal Arts) |
A-12.1 | 2 | 10 | Burke, Herbert, (Library) |
A-12.1 | 2 | 10 | Burke, Luke Wencel, (Dentistry) |
A-12.1 | 2 | 1 | Burnett, Clarence H. (Medicine), c. 1933-1936 |
A-12.1 | 2 | 1 | Burns, George A. (Law), c. 1930-1932 |
A-12.1 | 2 | 10 | Burns, Fredrick B. (Engineering) |
A-12.1 | 2 | 1 | Burton, Clifford K. (Business Administration), c. 1924-1926 |
A-12.1 | 2 | 1 | Burton, James, (Medicine), c. 1926 |
A-12.1 | 2 | 1 | Busch, Mary Norine, (Library), c. 1944-1945 |
A-12.1 | 2 | 1 | Bussewitz, Maximillan A. (Dentistry), c. 1902-1925 |
A-12.1 | 2 | 2 | Brachman, Louis, (Medicine) |
A-12.1 | 2 | 2 | Broeker, Hugo, (Liberal Arts), c. 1931-1933 |
A-12.1 | 2 | 2 | Brussock, Walter, (Medicine) |
A-12.1 | 2 | 2 | Buth, William F. (Liberal Arts), C. 1945 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 2 | Butsch, Russell L. C. (Liberal Arts), c. 1930-1943 |
A-12.1 | 2 | 2 | Buttles, Lewis S. (Dentistry), c. 1929-1930 |
A-12.1 | 2 | 2 | Byrnes, Maurice B. (Medicine), c. 1927-1944 |
A-12.1 | 2 | 2 | Cadden, Anthony V. (Medicine), c. 1942- |
A-12.1 | 2 | 2 | Cahana, Stephen, (Medicine), c. 1921-1948 |
A-12.1 | 2 | 2 | Cain, Devere, (Liberal Arts), c. 1928-1929 |
A-12.1 | 2 | 2 | Cajski, Louis J. (Liberal Arts), c. 1935-1936 |
A-12.1 | 2 | 2 | Camenzind, Rev. Albert J. S.J. (Liberal Arts), c. 1929-1931 |
A-12.1 | 2 | 2 | Candee, Alexander M. (Business Administration), c. 1930-1934 |
A-12.1 | 2 | 2 | Cannon, Harold J. (Medicine) |
A-12.1 | 2 | 2 | Cannon, Mary Alice, (Liberal Arts), c. 1944-1973 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 2 | Carli, Armando R. (Liberal Arts), c. 1945- |
A-12.1 | 2 | 2 | Carey, Eben J. (Medicine) |
A-12.1 | 2 | 2 | Carlin, Gordon M. (Liberal Arts), c. 1925-1927 |
A-12.1 | 2 | 2 | Carlson, Avery L. (Business Administration), c. 1925-1927 |
A-12.1 | 2 | 2 | Carnesale, Peter J. (Medicine), c. 1948- |
A-12.1 | 2 | 2 | Carney, Desmond M. (Liberal Arts), c. 1923-1927 |
A-12.1 | 2 | 2 | Carothers, Ralph E. (Business Administration), c. 1931-1932 |
A-12.1 | 2 | 2 | Carpenter, Edmund S. (Public Relations), c. 1923- |
A-12.1 | 2 | 2 | Carriere, Joseph M. (Liberal Arts), c. 1923-1928 |
A-12.1 | 2 | 2 | Carroll, Joseph F. S.J. (Liberal Arts) |
A-12.1 | 2 | 2 | Carroll, Paul L. S.J. (Liberal Arts/Graduate School), 1932-1939 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 2 | Carson, William J. (Medicine), c. 1926-1932 |
A-12.1 | 2 | 2 | Carter, George H. (Dentistry), c. 1903-1934 |
A-12.1 | 2 | 2 | Cavanaugh, Michael G. (Dental) |
A-12.1 | 2 | 2 | Cavanaugh, Rob Andrew, (Law) |
A-12.1 | 2 | 2 | Cerminara, Angelo, (Liberal Arts), c. 1928 |
A-12.1 | 2 | 2 | Champney, Richard D. (Medicine), c. 1935-1942 |
A-12.1 | 2 | 2 | Chandler, Wm. S. (Liberal Arts) |
A-12.1 | 2 | 2 | Chapman, Vernon A. (Medicine), c. 1917-1936 |
A-12.1 | 2 | 2 | Chapple, Elizabeth P. (Dentistry), c. 1930-1931 |
A-12.1 | 2 | 2 | Charles, John D. (Medicine), c. 1946 |
A-12.1 | 2 | 2 | Charlier, Joseph G. (Medicine), c. 1926-1927 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 2 | Chess, Stephen J. (Medicine), c. 1934-1941 |
A-12.1 | 2 | 2 | Chopp, Joseph J. (Liberal Arts), c. 1936-1937 |
A-12.1 | 2 | 2 | Christoph, May, (Music), c. 1913-1930 |
A-12.1 | 2 | 2 | Churchill, William H. (Law), c. 1908-1928 |
A-12.1 | 2 | 2 | Churney, Leon, (Graduate School), c. 1947 |
A-12.1 | 2 | 2 | Clark, Graydon R. (Glee Club Director), c. 1930-1931 |
A-12.1 | 2 | 2 | Clark, J. Newman S..J. (Liberal Arts), c. 1920- |
A-12.1 | 2 | 2 | Clarke, Thomas C. (Medicine), c. 1918-1931 |
A-12.1 | 2 | 2 | Cleary, Eugene M. (Medicine), c. 1929-1935 |
A-12.1 | 2 | 2 | Cleary, Margaret E. (Nursing), c. 1937- |
A-12.1 | 2 | 2 | Cleveland, Daniel A. (Medicine), c. 1936 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 2 | Cobeen, Charles J. (Business Manager) |
A-12.1 | 2 | 2 | Coffey, Charles J. (Medicine), c. 1932- |
A-12.1 | 2 | 2 | Coffey, Sylvester E. (Medicine), c. 1930-1932 |
A-12.1 | 2 | 2 | Colley, Sherrell V. (Speech), c. 1947-1948 |
A-12.1 | 2 | 2 | Collins, Grace C. (Nursing), c. 1929 |
A-12.1 | 2 | 2 | Collopy, Dr. Paul J. (Medicine), c. 1947 |
A-12.1 | 2 | 2 | Conley, James E. (Medicine), c. 1947 |
A-12.1 | 2 | 2 | Connell, Rev. William A. S.J. (Music), c. 1926-1928 |
A-12.1 | 2 | 2 | Connors, Rev. Thomas J. S.J. (Liberal Arts), c. 1889-1892, 1913-1925 |
A-12.1 | 2 | 2 | Conroy, Conde F. (Medicine), c. 1936 |
A-12.1 | 2 | 2 | Conroy, Robert, (Acting Dean of Men), c. 1953- |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 2 | Conway, James P. (Medicine), c. 1941-1942 |
A-12.1 | 2 | 2 | Cook, Emmett F. (Medicine), c. 1924-1942 |
A-12.1 | 2 | 2 | Cook, James E. (Engineering), c. 1926 |
A-12.1 | 2 | 2 | Cook, Harold E. (Medicine) |
A-12.1 | 2 | 2 | Cooper, Lyle W. (Business Administration), c. 1926-1937 |
A-12.1 | 2 | 2 | Cordes, Edwin L. (Liberal Arts), c. 1938-1945 |
A-12.1 | 2 | 2 | Cordes, Victor J. (Medicine), c. 1946 |
A-12.1 | 2 | 2 | Cornelia, Sister M. O.S.F. (Hospital), c. 1925-1929 |
A-12.1 | 2 | 2 | Correll, Howard L. (Medicine), c. 1946 |
A-12.1 | 2 | 2 | Corrigan, Hazal M. (Hospital), c. 1929-1930 |
A-12.1 | 2 | 2 | Corrigan, Walter D. (Law), c. 1926 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 2 | Corrin, Myron L. (Liberal Arts), c. 1939-1940 |
A-12.1 | 2 | 2 | Costello, David F. (Liberal Arts), c. 1926-1932 |
A-12.1 | 2 | 2 | Coventry, William D. (Medicine), c. 1934-1936 |
A-12.1 | 2 | 2 | Cowan, Irving I. (Medicine), c. 1937 |
A-12.1 | 2 | 2 | Cox, John A. (Medicine), c. 1936 |
A-12.1 | 2 | 2 | Cox, LeGrand M. (Dentistry), c. 1915-1926 |
A-12.1 | 2 | 2 | Crabb, Charles G. (Business Administration), c. 1935-1942 |
A-12.1 | 2 | 2 | Cramer, Harold C. (Dentistry), c. 1933-1935 |
A-12.1 | 2 | 2 | Crawford, James W. (Dentistry), c. 1922-1927 |
A-12.1 | 2 | 2 | Cron, Roland S. (Medicine), c. 1938 |
A-12.1 | 2 | 2 | Crottier, C. J. (Medicine), c. 1926-1932 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 2 | Crowley, Anabel, (Liberal Arts), c. 1947 |
A-12.1 | 2 | 2 | Cunningham, James L. (Business Administration), c. 1936-1942 |
A-12.1 | 2 | 2 | Curran, John Joseph, (Liberal Arts), c. 1940 |
A-12.1 | 2 | 2 | Curreri, Rosolino J. (Dentistry), c. 1941 |
A-12.1 | 2 | 2 | Curtis, Harold B. (Liberal Arts), c. 1925-1926 |
A-12.1 | 2 | 2 | Dallmann-Clasen, Florence, (Music), c. 1919 |
A-12.1 | 2 | 2 | Dalton, Raymond J. (Medicine), c. 1921-1932 |
A-12.1 | 2 | 2 | Daly, Lawrence F. (Liberal Arts/Law), c. 1922-1931 |
A-12.1 | 2 | 2 | Danihy, Rev. John S.J. (Journalism), c. 1899-1902, 1912-1928 |
A-12.1 | 2 | 2 | Darling,Sylvester J. (Nursing), c. 1937-1943 |
A-12.1 | 2 | 2 | Darnieder, Francis A. (Law) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 2 | Davis, Carl H. (Medicine), c. 1914-1937 |
A-12.1 | 2 | 2 | Davis, Richard, (Journalism) |
A-12.1 | 2 | 2 | Dawes, Robert A. (N.R.O.T.C.), 1943-1945 |
A-12.1 | 2 | 2 | Dean, Thomas A. (Dentistry), 1930-1931 |
A-12.1 | 2 | 2 | Deglman, Rev. George A. S.J. (Liberal Arts), c. 1911 |
A-12.1 | 2 | 2 | Dehorn, William, (Liberal Arts) |
A-12.1 | 2 | 2 | Demoling, Robert J. (Athletics), c. 1926-1929 |
A-12.1 | 2 | 2 | De Neveu, Arthur V. (Medical), c. 1928-1944 |
A-12.1 | 2 | 2 | Denosaquo, Norman V. (Medicine), c. 1928-1936 |
A-12.1 | 2 | 2 | Dempsey, Mary K. (Library), c. 1945-1956 |
A-12.1 | 2 | 2 | Dent, James N. (Liberal Arts), c. 1945-1947 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 2 | Derry, George H. (Liberal Arts), c. 1925-1927 |
A-12.1 | 2 | 2 | Di Donato, Caroline E. (Nursing), c. 1938 |
A-12.1 | 2 | 2 | Di Giambattista, Italiana, (Nursing), c. 1942-1943 |
A-12.1 | 2 | 2 | Deneen, Robert, (Athletics), c. 1940 |
A-12.1 | 2 | 2 | Deysach, Leonardo J. (Medicine) |
A-12.1 | 2 | 2 | Dieterle, John O. (Medicine) |
A-12.1 | 2 | 2 | Dingledy, David P. (Liberal Arts), c. 1940-1942 |
A-12.1 | 2 | 3 | Doda, Casmir J. (Engineering), c. 1936-1937 |
A-12.1 | 2 | 3 | Dodge, Charles W. (Music), c. 1920-1929 |
A-12.1 | 2 | 3 | Dohrman, Stanley T. (Dentistry), c. 1933-1942 |
A-12.1 | 2 | 3 | Dole, Osmyn A. (Business Administration), c. 1927-1930 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 3 | Donaghey, Rev. John P. (Liberal Arts), c. 1925-1926 |
A-12.1 | 2 | 3 | Donahue, Cycil P. S.J. (Liberal Arts) |
A-12.1 | 2 | 3 | Dooley, May, (Bursar) |
A-12.1 | 2 | 3 | Dornfeld, Ernst J. (Liberal Arts), c. 1933-1934 |
A-12.1 | 2 | 3 | Dornfeld, Ruth J. (Liberal Arts), c. 1940-1942 |
A-12.1 | 2 | 3 | Douglas, John F. H. (Engineering) |
A-12.1 | 2 | 3 | Downing, Rev. William G. S.J. (Business Administration), c. 1942-1943 |
A-12.1 | 2 | 3 | Doyle, Rev. Charles I. S.J. (Liberal Arts), c. 1920- |
A-12.1 | 2 | 3 | Doyle, Rev. James J. (Liberal Arts), c. 1926-1929 |
A-12.1 | 2 | 3 | Dressen, Oswald M. (Dental) |
A-12.1 | 2 | 3 | Drew, Frank E. (Medicine), c. 1932-1943 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 3 | Driscoll, John L. (Liberal Arts), c. 1937-1940 |
A-12.1 | 2 | 3 | Drobka, Frank J. (Liberal Arts), c. 1928-1930 |
A-12.1 | 2 | 3 | Drosen, Edward, (Liberal Arts), c. 1927-1931 |
A-12.1 | 2 | 3 | Drummond, Rev. Edward J. S.J. (Administration), c. 1942 |
A-12.1 | 2 | 3 | Duchene, Helen A. (Nursing), c. 1929-1930 |
A-12.1 | 2 | 3 | Duehren, John, (Liberal Arts) |
A-12.1 | 2 | 3 | Duehren, Norbert J. (Journalism), c. 1935-1936 |
A-12.1 | 2 | 3 | Duffey, Wm. R. (Speech) |
A-12.1 | 2 | 11 | Duffy, Robert H. (Personnel Development) |
A-12.1 | 2 | 3 | Dundon, John R. (Medicine), c. 1928-1933 |
A-12.1 | 2 | 3 | Dunn, Cornelius F. (Medicine) |
A-12.1 | 2 | 3 | Dunn, Joseph A. (Coach), c. 1932-1941 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 3 | Dunn, Michael J. Jr. (Law), c. 1930-1934 |
A-12.1 | 2 | 3 | Dupre, Dallas D. (N.R.O.T.C.), c. 1942-1943 |
A-12.1 | 2 | 3 | Dvorak, Harold J. (Liberal Arts), c. 1926-1927 |
A-12.1 | 2 | 3 | Dymesich, Francis J. (Liberal Arts), c. 1935-1937 |
A-12.1 | 2 | 3 | Eberbach, Carl W. (Medicine) |
A-12.1 | 2 | 3 | Egan, William J. (Medicine) |
A-12.1 | 2 | 3 | Eggert, Minnetta M. (Hospital), c. 1927- |
A-12.1 | 2 | 3 | Eigenberger, Fred D. (Medicine), c. 1923-1925 |
A-12.1 | 2 | 3 | Elizabeth, Sister Mary, O.S.F. (Hospital), c. 1929 |
A-12.1 | 2 | 3 | Elliot, William, (Engineering), c. 1945 |
A-12.1 | 2 | 3 | Elo, Arpad E. (Liberal Arts) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 3 | Elsen, Franklin C. (Business Administration), c. 1943 |
A-12.1 | 2 | 3 | Elsen, Willaim J. (Liberal Arts), c. 1941 |
A-12.1 | 2 | 3 | Englander, Joseph A. (Dentistry), c. 1921-1928 |
A-12.1 | 2 | 3 | Enright, Edward H. (R.O.T.C.), C. 1942-1944 |
A-12.1 | 2 | 3 | Epstein, Ely, (Medicine) |
A-12.1 | 2 | 3 | Ernest, D. H. (Engineering) |
A-12.1 | 2 | 3 | Ernst, George B. (Medicine), c. 1918 |
A-12.1 | 2 | 3 | Eschweiler, Franz C. (Law), c. 1909-1929 |
A-12.1 | 2 | 3 | Evans, Edward P. (Medicine), c. 1922-1928 |
A-12.1 | 2 | 3 | Evans, Neal E. (Liberal Arts), c. 1930-1933 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 3 | Farrell, Allan P. S.J. (Liberal Arts), c. 1923-1926 |
A-12.1 | 2 | 3 | Farrell, Hubert J. (Medicine) |
A-12.1 | 2 | 3 | Federer, Leo J. (Business Administration), c. 1935-1940 |
A-12.1 | 2 | 3 | Federspiel, Matthew N. (Dental School) |
A-12.1 | 2 | 3 | Fee, Graham B. (Dental School) |
A-12.1 | 2 | 3 | Fernan-Nunez, Marcos, (Medicine), c. 1927-1944 |
A-12.1 | 2 | 3 | Fick, Adolph, (Engineering), c. 1926-1928 |
A-12.1 | 2 | 3 | Fidler, Charles, (Medicine) |
A-12.1 | 2 | 3 | Field, Hugh F. (Liberal Arts) |
A-12.1 | 2 | 3 | Filak, John S. |
A-12.1 | 2 | 3 | Finan, Rev. Willaim J. S.J. (Liberal Arts), c. 1929-1930 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 3 | Fink, Emil A. (Business Administration), c. 1926-1927 |
A-12.1 | 2 | 3 | Finnegan, Rev. Hugh S.J. (University Chaplain), c. 1909-1929 |
A-12.1 | 2 | 3 | Fischer, John William, (Liberal Arts), c. 1935-1937 |
