MEN'S BASKETBALL PROGRAMS

Record
Group
Series Box Folder Title
B-2.4 3 1 Programs, 1923,  1925, 1929, 1931/1932, 1933, 1935/1936-1940/1941, 1946/1947, 1948/1949-1956/1957
B-2.4 3 2 Programs, 1957/1958-1961/1962
B-2.4 3 3 Programs, 1962/1963-1964/1965
B-2.4 3 4 Programs, 1965/1966-1966/1967
B-2.4 3 5 Programs, 1967/1968-1968/1969
B-2.4 3 6 Programs, 1969/1970-1970/1971 (January 1971)
B-2.4 3 7 Programs, 1970/1971 (February-March 1971)-1971/1972
B-2.4 3 8 Programs, 1972/1973-1973/1974
B-2.4 3 9 Programs, 1974/1975-1975/1976
B-2.4 3 10 Programs, 1976/1977
B-2.4 3 11 Programs, 1977/1978
B-2.4 3 12 Programs, 1978/1979
B-2.4 3 13 Programs, 1979/1980
B-2.4 3 14 Programs, 1980/1981
B-2.4 3 15 Programs, 1981/1982

 

MEN'S BASKETBALL
PROGRAMS

 

Record
Group
Series Box Folder Title
B-2.4 3 16 Programs, 1982/1983
B-2.4 3 17 Programs, 1983/1984
B-2.4 3 18 Programs, 1984/1985
B-2.4 3 19 Programs, 1985/1986
B-2.4 3 20 Programs, NIT Tournament, 1986/1987
B-2.4 3 21 Programs, 1987/1988
B-2.4 3 22 Programs, 1988/1989
B-2.4 3 23 Programs, NIT Tournament, 1989/1990
B-2.4 3 24 Programs, 1990/1991
B-2.4 3 25 Programs, 1991/1992; Preseason Guide 1991/1992
B-2.4 3 26 Programs, 1992/1993-1993/1994
B-2.4 3 27 Programs, 1994/1995
B-2.4 3 27 Programs, Great Midwest Conference Busch Battle, 1994/1995
B-2.4 3 27 Programs, NIT Tournament, 1994/1995
B-2.4 3 28 Programs, 1995/1996
B-2.4 3 29 Programs, 1996/1997-1997/1998
B-2.4 3 29 Programs, NIT Tournament, 1997/1998
B-2.4 3 30 Programs, 1998/1999
B-2.4 3 31 Programs, 1999/2000
B-2.4 3 32 Programs, 2000/2001
B-2.4 3 32 Programs, 2001/2002
B-2.4 3 33 NCAA 2003 Championship Guide
B-2.4 3 33 NCAA Final Four Program, 2003
B-2.4 3 33 Programs, 2003/2004/2005
B-2.4 3 33 Programs, 2005/2006
B-2.4 3 33 Programs, 2007/2008
B-2.4 3 33 Programs, 2008/2009, Parts A, B, and C
B-2.4 3 34 Programs, 2009/2010 (4 folders)
B-2.4 3 34 Programs, NCAA First and Second Round (San Jose and Milwaukee), 2010
B-2.4 3 34 Program, Big East Championship, 2010
B-2.4 3 35 Programs, 2010/2011
B-2.4 3 35 Preseason Basketball Prospectus, 1978/1979
B-2.4 3 35 Programs, 2011/2012
B-2.4 3 36 Programs, 2011/2012
B-2.4 3 36 Tournament Programs, 2011/2012: NCAA West Regional Championship, NCAA Tournament 2nd & 3rd Rounds, Big East Championship, Paradise Jam Tournament
B-2.4 3 37 Programs, 2012/2013
B-2.4 3 37 Tournament Programs, 2012/2013: 2013 Big East Championship, NCAA Tournament 2nd & 3rd Rounds, NCAA Tournament East Regional, NCAA Final Four Atlanta 2013, 29th Annual EA Sports Maui Invitational.
B-2.4 3 38 Programs, 2013/2014
B-2.4 3 38 Tournament Programs, 2013/2014: 2014 Big East Tournament, 2014 NCAA Tournament 2nd and 3rd Rounds
B-2.4 3 38 Men's Basketball Program, 2019-2020