On Your Marq Talent
Learn about why you should hire neurodivergent talent here.
Student ID | Expected Graduation Date | Major | Career Interests | Part Time Employment | Full Time Employment | Internships | Professional Mentoring | Mock Interviews | Informational Interviews | Job Shadowing | Resume Reviews |
MW | Spring 2022 | Supply Chain Management | Data Analytics, Inventory Management, Order Fulfillment, Quality Control | X | X | X | X | X | |||
DB | Spring 2023 | Chemistry | Lab research | X | X | ||||||
MF | Spring 2023 | Computer Science | Programming, Software Dev, Data Manipulation | X | X | X | X | X | X | ||
MC | Spring 2023 | Political Science | Past experience interning in City Hall, open to other opportunities, both similar and different to past experience | X | X | X | X | X | |||
BB | Spring 2023 | Computer Science, Mathematics | Graduate School (Computer Science or Mathematics) | X | X | ||||||
BG | Spring 2023 | Biological Sciences | Working in a lab | X | |||||||
AD | Spring 2024 | Elementary Education / Psychology | Elementary School/Clinical Psychologist, Occupational Therapy | X | X | X | X | ||||
BJ | Spring 2024 | Secondary English Education major, music minor | High school English teacher, high school choir teacher | X | X | X | X | ||||
AM | Spring 2024 | Creative writing | Writing | X | X | ||||||
JL | Spring 2024 | Communication Studies | Communications, Advertising, PR, Social Media | X | X | X | X | ||||
CB | Spring 2024 | Economics | Analyst | X | |||||||
DK | Spring 2025 | Bioengineering | Working in Laboratory | X | X | X | X | ||||
RB | Spring 2025 | Biochemistry | Medical Research/Manufacturing | X | X | X | X |
Email: oym@marquette.edu with the Student ID that you are interested in and we will connect you.