FALL 2021 WITHDRAWAL SCHEDULE

Fall 2021 withdrawal schedule // Marquette Central // Marquette University

Withdrawal Schedule
Fall Term 2021

Start Date: 08/23/2021
End Date: Varies

Sessions 1A, 1M, 1P, 1Q N01, N03  
  Inclusive Dates Adjustment %
  08/23/21 - 08/31/21 100%
  09/01/21 - 09/07/21 80%
  09/08/21 - 09/14/21 60%
  09/15/21 - 09/21/21 40%
  09/22/21 - 09/28/21 20%
No tuition adjustment as of September 29, 2021.

Start Date: 08/28/2021
End Date: 12/19/2021

Session S01  
  Inclusive Dates Adjustment %
  08/28/21 - 09/05/21 100%
  09/06/21 - 09/12/21 80%
  09/13/21 - 09/19/21 60%
  09/20/21 - 09/26/21 40%
  09/27/21 - 10/03/21 20%
No tuition adjustment as of October 4, 2021.

Start Date: 08/30/21
End Date: Varies

Sessions 1, 2F, 2I, 2J, 2K, 2M, N02, N04  
  Inclusive Dates Adjustment %
  08/30/21 - 09/07/21 100%
  09/08/21 - 09/14/21 80%
  09/15/21 - 09/21/21 60%
  09/22/21 - 09/28/21 40%
  09/29/21 - 10/05/21 20%
No tuition adjustment as of October 06, 2021.

Start Date: 09/06/21
End Date: Varies  

Session 3D, N07  
  Inclusive Dates Adjustment %
  09/06/21 - 09/14/21 100%
  09/15/21 - 09/21/21 80%
  09/22/21 - 09/28/21 60%
  09/29/21 - 10/05/21 40%
  10/06/21 - 10/12/21 20%
No tuition adjustment as of October 13, 2021.

Start Date: 09/13/21
End Date: Varies

Session N05, N06, 4E  
  Inclusive Dates Adjustment %
  09/13/21 - 09/21/21 100%
  09/22/21 - 09/28/21 80%
  09/29/21 - 10/05/21 60%
  10/06/21 - 10/12/21 40%
  10/13/21 - 10/19/21 20%
No tuition adjustment as of October 20, 2021.

Start Date: 09/20/21
End Date: Varies

Session 5Q, N08  
  Inclusive Dates Adjustment %
  09/20/21 - 09/28/21 100%
  09/29/21 - 10/05/21 80%
  10/06/21 - 10/12/21 60%
  10/13/21 - 10/19/21 40%
  10/20/21 - 10/26/21 20%
No tuition adjustment as of October 27, 2021.

Start Date: 10/04/21
End Date: Varies

Sessions 7K, 7Q  
  Inclusive Dates Adjustment %
  10/04/21 - 10/12/21 100%
  10/13/21 - 10/19/21 80%
  10/20/21 - 10/26/21 60%
  10/27/21 - 11/02/21 40%
  11/03/21 - 11/09/21 20%
No tuition adjustment as of November 10, 2021.

Start Date: 10/11/21
End Date: Varies

Sessions 8Q  
  Inclusive Dates Adjustment %
  10/11/21 - 10/19/21 100%
  10/20/21 - 10/26/21 80%
  10/27/21 - 11/02/21 60%
  11/03/21 - 11/09/21 40%
  11/10/21 - 11/16/21 20%
No tuition adjustment as of November 17, 2021.

Start Date: 10/18/21
End Date: Varies

Sessions 9N, 9Q  
  Inclusive Dates Adjustment %
  10/18/21 - 10/26/21 100%
  10/27/21 - 11/02/21 80%
  11/03/21 - 11/09/21 60%
  11/10/21 - 11/16/21 40%
  11/17/21 - 11/23/21 20%
No tuition adjustment as of November 24, 2021.

Start Date: 10/25/21
End Date: 12/18/21

Session 10Q  
  Inclusive Dates Adjustment %
  10/25/21 - 11/02/21 100%
  11/03/21 - 11/09/21 80%
  11/10/21 - 11/16/21 60%
  11/17/21 - 11/23/21 40%
  11/24/21 - 11/30/21 20%
No tuition adjustment as of December 1, 2021.

Start Date: 11/08/21
End Date: Varies 

Sessions 12M, 12P  
  Inclusive Dates Adjustment %
  11/08/21 - 11/16/21 100%
  11/17/21 - 11/23/21 80%
  11/24/21 - 11/30/21 60%
  12/01/21 - 12/07/21 40%
  12/08/21 - 12/14/21 20%
No tuition adjustment as of December 15, 2021.

Start Date: 11/15/21
End Date: 12/25/21

Session 13R  
  Inclusive Dates Adjustment %
  11/15/21 - 11/23/21 100%
  11/24/21 - 11/30/21 80%
  12/01/21 - 12/07/21 60%
  12/08/21 - 12/14/21 40%
  12/15/21 - 12/21/21 20%
No tuition adjustment as of December 22, 2021.

Start Date: 11/22/21
End Date: Varies

Session 14R  
  Inclusive Dates Adjustment %
  11/22/21 - 11/30/21 100%
  12/01/21 - 12/07/21 80%
  12/08/21 - 12/14/21 60%
  12/15/21 - 12/21/21 40%
  12/22/21 - 12/28/21 20%
No tuition adjustment as of December 29, 2021.

Start Date: 12/20/21
End Date: 01/15/22

Session J  
  Inclusive Dates Adjustment %
  12/20/21 - 12/28/21 100%
No tuition adjustment as of December 29, 2021.

Start Date: 1/3/2022
End Date: Varies

Session J2  
  Inclusive Dates Adjustment %
  01/03/22 - 01/11/22 100%
No tuition adjustment as of January 12, 2022.