FALL 2022 WITHDRAWAL SCHEDULE

Fall 2022 withdrawal schedule // Marquette Central // Marquette University

Withdrawal Schedule
Fall Term 2022

Start Date: 07/04/22
End Date: Varies

Sessions  N02  
  Inclusive Dates Adjustment %
  07/04/22 - 07/12/22 100%
  07/13/22 - 07/19/22 80%
  07/20/22 - 07/26/22 60%
  07/27/22 - 08/02/22 40%
  08/03/22 - 08/09/22 20%
No tuition adjustment as of August 10, 2022.

Start Date: 07/18/22
End Date: Varies

Sessions  N03  
  Inclusive Dates Adjustment %
  07/18/22 - 07/26/22 100%
  07/27/22 - 08/02/22 80%
  08/03/22 - 08/09/22 60%
  08/10/22 - 08/16/22 40%
  08/17/22 - 08/23/22 20%
No tuition adjustment as of August 24, 2022.

Start Date: 08/01/22
End Date: Varies

Sessions N04  
  Inclusive Dates Adjustment %
  08/01/22 - 08/09/22 100%
  08/10/22 - 08/16/22 80%
  08/17/22 - 08/23/22 60%
  08/24/22 - 08/30/22 40%
  08/31/22 - 09/06/22 20%
No tuition adjustment as of September 7, 2022.

Start Date: 08/08/22
End Date: Varies

Sessions N05  
  Inclusive Dates Adjustment %
  08/08/22 - 08/16/22 100%
  08/17/22 - 08/23/22 80%
  08/24/22 - 08/30/22 60%
  08/31/22 - 09/06/22 40%
  09/07/22 - 09/13/22 20%
No tuition adjustment as of September 14, 2022.

Start Date: 08/15/22
End Date: Varies

Sessions N06, N07  
  Inclusive Dates Adjustment %
  08/15/22 - 08/23/22 100%
  08/24/22 - 08/30/22 80%
  08/31/22 - 09/06/22 60%
  09/07/22 - 09/13/22 40%
  09/14/22 - 09/20/22 20%
No tuition adjustment as of September 21, 2022.

Start Date: 08/22/22
End Date: Varies

Sessions 1A, 1M, 1P, 1Q N01, N08  
  Inclusive Dates Adjustment %
  08/22/22 - 08/30/22 100%
  08/31/22 - 09/06/22 80%
  09/07/22 - 09/13/22 60%
  09/14/22 - 09/20/22 40%
  09/21/22 - 09/27/22 20%
No tuition adjustment as of September 28, 2022.

Start Date: 08/27/22
End Date: 12/17/22

Sessions S01  
  Inclusive Dates Adjustment %
  08/27/22 - 09/04/22 100%
  09/05/22 - 09/11/22 80%
  09/12/22 - 09/18/22 60%
  09/19/22 - 09/25/22 40%
  09/26/22 - 10/02/22 20%
No tuition adjustment as of October 03, 2022.

Start Date: 08/29/22
End Date: Varies

Session 1, 2D, 2F, 2I, 2K, 2L, 2M, N09, N10  
  Inclusive Dates Adjustment %
  08/29/22 - 09/06/22 100%
  09/07/22 - 09/13/22 80%
  09/14/22 - 09/20/22 60%
  09/21/22 - 09/27/22 40%
  09/28/22 - 10/04/22 20%
No tuition adjustment as of October 5, 2022.

Start Date: 09/05/22
End Date: Varies  

Session 3D, N13  
  Inclusive Dates Adjustment %
  09/05/22 - 09/13/22 100%
  09/14/22 - 09/20/22 80%
  09/21/22 - 09/27/22 60%
  09/28/22 - 10/04/22 40%
  10/05/22 - 10/11/22 20%
No tuition adjustment as of October 12, 2022.

Start Date: 09/10/22
End Date: Varies

Session S02  
  Inclusive Dates Adjustment %
  09/10/22 - 09/18/22 100%
  09/19/22 - 09/25/22 80%
  09/26/22 - 10/02/22 60%
  10/03/22 - 10/09/22 40%
  10/10/22 - 10/16/22 20%
No tuition adjustment as of October 20, 2022.

Start Date: 09/12/22
End Date: Varies

Session 4M  
  Inclusive Dates Adjustment %
  09/12/22 - 09/20/22 100%
  09/21/22 - 09/27/22 80%
  09/28/22 - 10/04/22 60%
  10/05/22 - 10/11/22 40%
  10/12/22 - 10/18/22 20%
No tuition adjustment as of October 19, 2022.

Start Date: 09/17/22
End Date: Varies

Session S03  
  Inclusive Dates Adjustment %
  09/17/22 - 09/25/22 100%
  09/26/22 - 10/02/22 80%
  10/03/22 - 10/09/22 60%
  10/10/22 - 10/16/22 40%
  10/17/22 - 10/23/22 20%
No tuition adjustment as of October 24, 2022.

Start Date: 09/19/22
End Date: Varies

Session 5F, 5N, 5Q, N11  
  Inclusive Dates Adjustment %
  09/19/22 - 09/27/22 100%
  09/28/22 - 10/04/22 80%
  10/05/22 - 10/11/22 60%
  10/12/22 - 10/18/22 40%
  10/19/22 - 10/25/22 20%
No tuition adjustment as of October 26, 2022.

Start Date: 09/26/22
End Date: Varies

Session 6Q, N12  
  Inclusive Dates Adjustment %
  09/26/22 - 10/04/22 100%
  10/05/22 - 10/11/22 80%
  10/12/22 - 10/18/22 60%
  10/19/22 - 10/25/22 40%
  10/26/22 - 11/01/22 20%
No tuition adjustment as of November 2, 2022.

Start Date: 10/03/22
End Date: Varies

Sessions 7K, 7P, 7Q  
  Inclusive Dates Adjustment %
  10/03/22 - 10/11/22 100%
  10/12/22 - 10/18/22 80%
  10/19/22 - 10/25/22 60%
  10/26/22 - 11/01/22 40%
  11/02/22 - 11/08/22 20%
No tuition adjustment as of November 9, 2022.

Start Date: 10/08/22
End Date: Varies

Sessions S05  
  Inclusive Dates Adjustment %
  10/08/22 - 10/16/22 100%
  10/17/22 - 10/23/22 80%
  10/24/22 - 10/30/22 60%
  10/31/22 - 11/06/22 40%
  11/07/22 - 11/13/22 20%
No tuition adjustment as of November 14, 2022.

Start Date: 10/17/22
End Date: Varies

Sessions 9N  
  Inclusive Dates Adjustment %
  10/17/22 - 10/25/22 100%
  10/26/22 - 11/01/22 80%
  11/02/22 - 11/08/22 60%
  11/09/22 - 11/15/22 40%
  11/16/22 - 11/22/22 20%
No tuition adjustment as of November 23, 2022.

Start Date: 10/24/22
End Date: 12/17/22

Session 10Q  
  Inclusive Dates Adjustment %
  10/24/22 - 11/01/22 100%
  11/02/22 - 11/08/22 80%
  11/09/22 - 11/15/22 60%
  11/16/22 - 11/22/22 40%
  11/23/22 - 11/29/22 20%
No tuition adjustment as of November 30, 2022.

Start Date: 11/07/22
End Date: Varies 

Sessions 12M, 12P, AF1  
  Inclusive Dates Adjustment %
  11/07/22 - 11/15/22 100%
  11/16/22 - 11/22/22 80%
  11/23/22 - 11/29/22 60%
  11/30/22 - 12/06/22 40%
  12/07/22 - 12/13/22 20%
No tuition adjustment as of December 14, 2022.

Start Date: 11/12/22
End Date: Varies

Session S04  
  Inclusive Dates Adjustment %
  11/12/22 - 11/20/22 100%
  11/21/22 - 11/27/22 80%
  11/28/22 - 12/04/22 60%
  12/05/22 - 12/11/22 40%
  12/12/22 - 12/18/22 20%
No tuition adjustment as of December 19, 2022.

Start Date: 11/14/22
End Date: Varies

Session 13M, 13R  
  Inclusive Dates Adjustment %
  11/14/22 - 11/22/22 100%
  11/23/22 - 11/29/22 80%
  11/30/22 - 12/06/22 60%
  12/07/22 - 12/13/22 40%
  12/14/22 - 12/20/22 20%
No tuition adjustment as of December 21, 2022.

Start Date: 11/21/22
End Date: Varies

Session 14R  
  Inclusive Dates Adjustment %
  11/21/22 - 11/29/22 100%
  11/30/22 - 12/06/22 80%
  12/07/22 - 12/13/22 60%
  12/14/22 - 12/20/22 40%
  12/21/22 - 12/27/22 20%
No tuition adjustment as of December 28, 2022.

Start Date: 12/19/22
End Date: Varies

Session J, N14  
  Inclusive Dates Adjustment %
  12/19/22 - 12/27/22 100%
No tuition adjustment as of December 28, 2022.

Start Date: 1/2/2022
End Date: Varies

Session J2  
  Inclusive Dates Adjustment %
  01/02/22 - 01/10/22 100%
No tuition adjustment as of January 11, 2022.