Summer 2023 withdrawal schedule

Withdrawal Schedule
Summer Term 2023

Start Date: 05/08/23
End Date: Varies

Sessions: N01, S03  
  Inclusive Dates Adjustment %
  05/08/23 - 05/16/23 100%
  05/17/23 - 05/19/23 80%
  05/20/23 - 05/23/23 60%
  05/24/23 - 05/26/23 40%
  05/27/23 - 05/30/23 20%
No tuition adjustment after May 31, 2023.

Start Date: 05/15/23
End Date: Varies

Sessions: 13A, 7A, N02, N03, N04, N05, N06, N17, N20, N21 S02
 
  Inclusive Dates Adjustment %
  05/15/23 - 05/23/23 100%
  05/24/23 - 05/26/23 80%
  05/27/23 - 05/30/23 60%
  05/31/23 - 06/02/23 40%
  06/03/23 - 06/06/23 20%
No tuition adjustment after June 7, 2023.

Start Date: 05/22/23
End Date: Varies

Sessions: 1, 10B, 11B, 12B, S04, N14, N19  
  Inclusive Dates Adjustment %
  05/22/23 - 05/30/23 100%
  05/31/23 - 06/02/23 80%
  06/03/23 - 06/06/23 60%
  06/07/23 - 06/09/23 40%
  06/10/23 - 06/13/23 20%
No tuition adjustment after June 14, 2023.

Start Date: 05/29/23
End Date: Varies

Sessions: 11C, N25, S01, 5C, N07
 
  Inclusive Dates Adjustment %
  05/29/23 - 06/06/23 100%
  06/07/23 - 06/09/23 80%
  06/10/23 - 06/13/23 60%
  06/14/23 - 06/16/23 40%
  06/17/23 - 06/20/23 20%
No tuition adjustment after June 21, 2023.

Start Date: 05/30/23
End Date: Varies

Sessions: 10C, 7C, 9C  
  Inclusive Dates Adjustment %
  05/30/23 - 06/07/23 100%
  06/08/23 - 06/10/23 80%
  06/11/23 - 06/14/23 60%
  06/15/23 - 06/17/23 40%
  06/18/23 - 06/21/23 20%
No tuition adjustment after June 22, 2023.

Start Date: 06/05/23
End Date: Varies

Sessions: N23, N08, N09  
  Inclusive Dates Adjustment %
  06/05/23 - 06/13/23 100%
  06/14/23 - 06/16/23 80%
  06/17/23 - 06/20/23 60%
  06/21/23 - 06/23/23 40%
  06/24/23 - 06/27/23 20%
No tuition adjustment after June 28, 2023.

Start Date: 06/12/23
End Date: Varies

Sessions: N10, N15  
  Inclusive Dates Adjustment %
  06/12/23 - 06/20/23 100%
  06/21/23 - 06/23/23 80%
  06/24/23 - 06/27/23 60%
  06/28/23 - 06/30/23 40%
  07/01/23 - 07/04/23 20%
No tuition adjustment after July 5, 2023.

Start Date: 06/26/23
End Date: Varies

Sessions: 7G, N18, N22  
  Inclusive Dates Adjustment %
  06/26/23 - 07/04/23 100%
  07/05/23 - 07/07/23 80%
  07/08/23 - 07/11/23 60%
  07/12/23 - 07/14/23 40%
  07/15/23 - 07/18/23 20%
No tuition adjustment after July 19, 2023.

Start Date: 07/03/23
End Date: Varies

Sessions: N11, N16  
  Inclusive Dates Adjustment %
  07/03/23 - 07/11/23 100%
  07/12/23 - 07/14/23 80%
  07/15/23 - 07/18/23 60%
  07/19/23 - 07/21/23 40%
  07/22/23 - 07/25/23 20%
No tuition adjustment after July 26, 2023.

Start Date: 07/10/23
End Date: Varies

Sessions: 2, 5I, N12, N24   
  Inclusive Dates Adjustment %
  07/10/23 - 07/18/23 100%
  07/19/23 - 07/21/23 80%
  07/22/23 - 07/25/23 60%
  07/26/23 - 07/28/23 40%
  07/29/23 - 08/01/23 20%
No tuition adjustment after August 2, 2023.

Start Date: 07/17/23
End Date: Varies

Sessions: 1I, N13  
  Inclusive Dates Adjustment %
  07/17/23 - 07/25/23 100%
  07/26/23 - 07/28/23 80%
  07/29/23 - 08/01/23 60%
  08/02/23 - 08/04/23 40%
  08/05/23 - 08/08/23  
No tuition adjustment after August 9, 2023.

Start Date: 07/31/23
End Date: Varies

Sessions: 12L, 12N  
  Inclusive Dates Adjustment %
  07/31/23 - 08/08/23 100%
  08/09/23 - 08/11/23 80%
  08/12/23 - 08/15/23 60%
  08/16/23 - 08/18/23 40%
  08/19/23 - 08/22/23 20%
No tuition adjustment after August 23, 2023.