Session Listing & Deadlines

The chart below reflects the session codes that have been created in CheckMarq for the term selected. Contact the Office of the Registrar with any questions or if a session code is needed that is not reflected in the listing below.

Expand all   |   Collapse all  

Fall/Spring Session Code Structure

  • Session 1 is the regular session for undergraduate and graduate students. 
  • 8W1 and 8W2 are the standard 8-week sessions for the term. 
  • J session is the winter session that occurs between the regular sessions in fall and spring.
  • S sessions are used for classes that begin on a Saturday.
  • N sessions are used for classes with dates that are not under the control of Marquette including those that begin before and/or end after the regular term dates (e.g., student teaching classes). 
  • For all other sessions, the numeric digits reflect the number of instructional weeks in the session and the alpha character represents the week in the term when the session begins (e.g., 4B = a four week session that begins in the second week of the term). 

Special Note for Fall 2022 Only: Numeric digits reflect the week in the term when the session begins and the alpha character represents the week in the term when the session ends (e.g., 2F = a four week session that begins in the second week of the term).

Summer Session Code Structure

  • Sessions 1 and 2 are the standard 6-week sessions for the term. 
  • S sessions are used for classes that have instructional days during the Gift of Time in July.
  • N sessions are used for classes with dates that are not under the control of Marquette and they typically begin before and/or end after the regular term dates (e.g., student teaching classes). 
  • For all other sessions, the numeric digits reflect the number of instructional weeks in the session and the alpha character represents the week in the term when the session begins (e.g., 4B = a four week session that begins in the second week of the term). 

 

  • fall 2022
  • spring 2023
  • summer 2023
Term Session Begin Date End Date Last day to add/drop without a W grade # of weeks Last Day to Withdraw Grades Due
1700 1 8/29/2022 12/17/2022 9/6/2022 16 11/18/2022 12/20/2022
1700 10Q 10/24/2022 12/17/2022 11/1/2022 8 12/2/2022 12/20/2022
1700 13R 11/14/2022 12/24/2022 11/16/2022 6 12/9/2022 1/3/2023
1700 14R 11/21/2022 12/24/2022 11/23/2022 5 12/16/2022 1/3/2023
1700 1M 8/22/2022 11/19/2022 8/30/2022 13 10/28/2022 11/22/2022
1700 1Q 8/22/2022 12/17/2022 8/30/2022 18 11/18/2022 12/20/2022
1700 2I 8/29/2022 10/22/2022 9/6/2022 8 10/7/2022 10/25/2022
1700 2M 8/29/2022 11/19/2022 9/6/2022 12 10/28/2022 11/22/2022
1700 5Q 9/19/2022 12/17/2022 9/27/2022 13 11/25/2022 12/20/2022
1700 6Q 9/26/2022 12/17/2022 10/4/2022 12 11/25/2022 12/20/2022
1700 12P 11/7/2022 12/10/2022 11/9/2022 5 12/2/2022 12/13/2022
1700 1A 8/22/2022 8/27/2022 8/24/2022 1 8/26/2022 8/30/2022
1700 2F 8/29/2022 10/1/2022 8/31/2022 5 9/23/2022 10/4/2022
1700 2K 8/29/2022 11/5/2022 9/6/2022 10 10/21/2022 11/8/2022
1700 4M 9/12/2022 11/19/2022 9/20/2022 10 11/4/2022 11/22/2022
1700 5F 9/19/2022 10/1/2022 9/21/2022 2 9/23/2022 10/4/2022
1700 5N 9/19/2022 11/26/2022 9/27/2022 10 11/11/2022 11/29/2022
1700 7K 10/3/2022 11/5/2022 10/5/2022 5 10/21/2022 11/8/2022
1700 7P 10/3/2022 12/10/2022 10/11/2022 10 11/25/2022 12/13/2022
1700 7Q 10/3/2022 12/17/2022 10/11/2022 10 11/25/2022 12/20/2022
1700 S01 8/27/2022 12/17/2022 9/6/2022 16 11/18/2022 12/20/2022
1700 S02 9/10/2022 10/1/2022 9/14/2022 3 9/23/2022 10/4/2022
1700 S03 9/17/2022 10/8/2022 9/14/2022 3 9/30/2022 10/11/2022
1700 S04 11/12/2022 12/3/2022 11/16/2022 3 11/25/2022 12/6/2022
1700 13M 11/14/2022 12/31/2022 11/22/2022 7 12/16/2022 1/3/2023
1700 2D 8/29/2022 9/17/2022 8/31/2022 3 9/9/2022 9/20/2022
1700 N14 12/19/2022 1/1/2023 12/21/2022 2 12/23/2022 1/3/2023
1700 N15 8/1/2022 12/17/2022 8/10/2022 20 11/18/2022 12/20/2022
1700 1P 8/22/2022 12/10/2022 8/30/2022 16 11/11/2022 12/13/2022
1700 S05 10/8/2022 10/16/2022 10/11/2022 1 10/14/2022 10/18/2022
1700 12M 11/7/2022 11/19/2022 11/9/2022 2 11/11/2022 11/22/2022
1700 2L 8/29/2022 11/12/2022 9/6/2022 11 10/21/2022 11/15/2022
1700 3D 9/5/2022 9/17/2022 9/7/2022 2 9/9/2022 9/20/2022
1700 9N 10/17/2022 11/26/2022 10/19/2022 6 11/11/2022 11/29/2022
1700 J 12/19/2022 1/14/2023 12/21/2022 4 1/6/2023 1/17/2023
1700 J2 1/2/2023 1/14/2023 1/4/2023 2 1/6/2023 1/17/2023
1700 N01 8/22/2022 1/21/2023 8/30/2022 22 12/16/2022 1/24/2023
1700 N02 7/4/2022 11/19/2022 7/12/2022 20 10/14/2022 11/22/2022
1700 N03 7/18/2022 11/26/2022 9/6/2022 19 10/21/2022 11/29/2022
1700 N04 8/1/2022 12/24/2022 8/10/2022 21 11/18/2022 1/3/2023
1700 N05 8/8/2022 12/10/2022 8/16/2022 18 11/18/2022 12/13/2022
1700 N06 8/15/2022 12/17/2022 8/23/2022 18 11/18/2022 12/20/2022
1700 N07 8/15/2022 12/24/2022 8/23/2022 19 11/18/2022 1/3/2023
1700 N08 8/22/2022 12/17/2022 8/30/2022 17 11/18/2022 12/20/2022
1700 N09 8/29/2022 12/10/2022 9/6/2022 15 11/11/2022 12/13/2022
1700 N10 8/29/2022 12/24/2022 9/6/2022 17 11/25/2022 1/3/2023
1700 N11 9/19/2022 12/17/2022 9/27/2022 13 11/25/2022 12/20/2022
1700 N12 9/26/2022 12/24/2022 10/4/2022 13 12/2/2022 1/3/2023
1700 N13 9/5/2022 12/24/2022 9/13/2022 16 11/25/2022 1/3/2023
Term Session Begin Date End Date Last day to add/drop without a W grade # of weeks Last Day to Withdraw Grades Due
1710 1 1/17/2023 5/13/2023 1/25/2023 16 4/14/2023 5/16/2023
1710 10E 1/17/2023 4/1/2023 1/25/2023 10 3/10/2023 4/4/2023
1710 11E 1/17/2023 4/8/2023 1/25/2023 11 3/10/2023 4/11/2023
1710 11J 2/20/2023 5/13/2023 2/28/2023 11 4/14/2023 5/16/2023
1710 12I 2/13/2023 5/13/2023 2/21/2023 12 4/21/2023 5/16/2023
1710 18C 1/3/2023 5/13/2023 1/11/2023 18 3/31/2023 5/16/2023
1710 19C 1/3/2023 5/20/2023 1/11/2023 19 4/7/2023 5/23/2023
1710 1T 5/1/2023 5/6/2023 5/3/2023 1 5/5/2023 5/9/2023
1710 5J 2/20/2023 4/1/2023 2/22/2023 5 3/17/2023 4/4/2023
1710 6O 4/3/2023 5/13/2023 4/5/2023 6 4/28/2023 5/16/2023
1710 8W1 1/17/2023 3/11/2023 1/25/2023 8 2/24/2023 3/14/2023
1710 8W2 3/20/2023 5/13/2023 3/28/2023 8 4/21/2023 5/16/2023
1710 9D 1/9/2023 3/11/2023 1/17/2023 9 2/24/2023 3/14/2023
1710 9L 3/6/2023 5/13/2023 3/14/2023 9 4/28/2023 5/16/2023
1710 J 12/19/2022 1/14/2023 12/21/2022 4 1/6/2023 1/17/2023
1710 J2 1/2/2023 1/14/2023 1/4/2023 2 1/6/2023 1/17/2023
1710 N01 1/17/2023 6/17/2023 1/25/2023 21 5/12/2023 6/20/2023
1710 N02 1/3/2023 5/13/2023 1/11/2023 19 4/7/2023 5/16/2023
1710 N03 12/26/2022 3/11/2023 1/3/2023 11 2/17/2023 3/14/2023
1710 N04 2/27/2023 5/13/2023 3/7/2023 11 4/21/2023 5/16/2023
1710 N05 12/27/2022 5/13/2023 1/4/2023 20 4/7/2023 5/16/2023
1710 N06 12/19/2022 3/18/2023 12/27/2022 13 2/24/2023 3/21/2023
1710 N07 2/13/2023 5/13/2023 2/21/2023 13 4/21/2023 5/16/2023
1710 N08 2/6/2023 4/29/2023 2/14/2023 12 4/7/2023 5/2/2023
1710 N09 2/20/2023 4/8/2023 2/28/2023 7 3/24/2023 4/11/2023
1710 N10 1/30/2023 4/15/2023 2/7/2023 11 3/24/2023 4/18/2023
1710 N11 1/2/2023 4/8/2023 1/10/2023 14 3/17/2023 4/11/2023
1710 N12 1/9/2023 4/29/2023 1/17/2023 16 3/31/2023 5/2/2023
1710 N13 1/9/2023 5/6/2023 1/17/2023 17 4/7/2023 5/9/2023
1710 N14 1/9/2023 5/13/2023 1/17/2023 18 4/14/2023 5/16/2023
1710 N15 1/9/2023 5/20/2023 1/17/2023 19 4/14/2023 5/23/2023
1710 N16 1/16/2023 4/29/2023 1/24/2023 15 3/31/2023 5/2/2023
1710 N17 1/16/2023 5/27/2023 1/24/2023 19 4/21/2023 5/30/2023
1710 N18 1/23/2023 5/27/2023 1/31/2023 18 4/28/2023 5/30/2023
1710 N19 1/23/2023 6/3/2023 1/31/2023 19 4/28/2023 6/6/2023
1710 N20 1/23/2023 7/1/2023 1/31/2023 23 5/19/2023 7/11/2023
1710 N21 1/30/2023 5/27/2023 2/7/2023 17 4/28/2023 5/30/2023
1710 N22 1/30/2023 7/1/2023 2/7/2023 22 5/19/2023 7/11/2023
1710 N23 2/20/2023 3/18/2023 2/22/2023 4 3/10/2023 3/21/2023
1710 N24 2/20/2023 6/10/2023 2/28/2023 16 5/12/2023 6/13/2023
1710 N25 2/20/2023 7/1/2023 2/28/2023 19 5/26/2023 7/11/2023
1710 N26 2/27/2023 6/24/2023 3/7/2023 17 5/26/2023 6/27/2023
1710 N27 2/27/2023 7/29/2023 3/7/2023 22 6/23/2023 8/1/2023
1710 N28 1/2/2023 4/15/2023 1/10/2023 15 3/17/2023 4/18/2023
1710 N29 1/23/2023 4/22/2023 1/31/2023 13 3/31/2023 4/25/2023
1710 N30 2/6/2023 5/27/2023 2/14/2023 16 4/28/2023 5/30/2023
1710 N31 3/6/2023 6/24/2023 3/14/2023 16 5/26/2023 6/27/2023
1710 S01 1/14/2023 5/13/2023 1/25/2023 16 4/14/2023 5/16/2023
1710 S02 1/14/2023 2/18/2023 1/19/2023 5 2/3/2023 2/21/2023
1710 S03 3/13/2023 5/13/2023 3/21/2023 9 4/21/2023 5/16/2023
Term Session Begin Date End Date Last day to add/drop without a W grade # of weeks Last Day to Withdraw Grades Due
1720 1 5/22/2023 7/1/2023 5/24/2023 6 6/16/2023 7/11/2023
1720 2 7/10/2023 8/19/2023 7/12/2023 6 8/11/2023 8/22/2023
1720 10B 5/22/2023 8/5/2023 5/30/2023 10 7/14/2023 8/8/2023
1720 10C 5/30/2023 8/12/2023 6/7/2023 10 7/21/2023 8/15/2023
1720 11B 5/22/2023 8/12/2023 5/30/2023 11 7/21/2023 8/15/2023
1720 11C 5/30/2023 8/19/2023 6/6/2023 11 7/28/2023 8/22/2023
1720 12B 5/22/2023 8/19/2023 5/30/2023 12 7/21/2023 8/22/2023
1720 13A 5/15/2023 8/19/2023 5/23/2023 13 7/28/2023 8/22/2023
1720 1I 7/17/2023 7/22/2023 7/19/2023 1 7/21/2023 7/25/2023
1720 1M 8/14/2023 8/19/2023 8/16/2023 1 8/18/2023 8/22/2023
1720 2B 5/22/2023 6/3/2023 5/24/2023 2 5/26/2023 6/6/2023
1720 3K 7/31/2023 8/19/2023 8/2/2023 3 8/4/2023 8/22/2023
1720 5C 5/30/2023 7/1/2023 5/31/2023 5 6/23/2023 7/11/2023
1720 5I 7/10/2023 8/12/2023 7/12/2023 5 8/4/2023 8/15/2023
1720 7A 5/15/2023 7/1/2023 5/23/2023 7 6/16/2023 7/11/2023
1720 7C 5/30/2023 7/22/2023 6/7/2023 7 6/30/2023 7/25/2023
1720 7G 6/26/2023 8/19/2023 7/4/2023 7 7/28/2023 8/22/2023
1720 9C 5/30/2023 8/5/2023 6/7/2023 9 7/21/2023 8/8/2023
1720 N01 5/8/2023 8/19/2023 5/16/2023 14 7/21/2023 8/22/2023
1720 N02 5/15/2023 6/10/2023 5/17/2023 4 6/2/2023 6/13/2023
1720 N03 5/15/2023 7/1/2023 5/23/2023 7 6/16/2023 7/4/2023
1720 N04 5/15/2023 5/27/2023 5/17/2023 2 5/19/2023 5/30/2023
1720 N05 5/15/2023 6/10/2023 5/17/2023 4 6/2/2023 6/13/2023
1720 N06 5/15/2023 6/17/2023 5/17/2023 5 6/2/2023 6/20/2023
1720 N07 5/29/2023 6/24/2023 5/31/2023 4 6/16/2023 6/27/2023
1720 N08 6/5/2023 6/24/2023 6/7/2023 3 6/16/2023 6/27/2023
1720 N09 6/5/2023 7/15/2023 6/7/2023 6 7/7/2023 7/18/2023
1720 N10 6/12/2023 7/29/2023 6/20/2023 7 7/14/2023 8/1/2023
1720 N11 7/3/2023 8/12/2023 7/5/2023 6 8/4/2023 8/15/2023
1720 N12 7/10/2023 8/19/2023 7/12/2023 6 8/4/2023 8/22/2023
1720 N13 7/17/2023 8/19/2023 7/19/2023 5 8/11/2023 8/22/2023
1720 N14 5/22/2023 6/10/2023 5/24/2023 3 6/2/2023 6/13/2023
1720 N15 6/12/2023 7/1/2023 6/14/2023 3 6/23/2023 7/11/2023
1720 N16 7/3/2023 7/29/2023 7/5/2023 4 7/21/2023 8/1/2023
1720 N17 5/15/2023 6/24/2023 5/17/2023 6 6/16/2023 6/27/2023
1720 N18 6/26/2023 8/5/2023 6/28/2023 6 7/28/2023 8/8/2023
1720 N19 5/22/2023 6/24/2023 5/24/2023 5 6/16/2023 6/27/2023
1720 N20 5/15/2023 6/24/2023 5/17/2023 6 6/16/2023 6/27/2023
1720 N21 5/15/2023 5/27/2023 5/17/2023 2 5/19/2023 5/30/2023
1720 N22 6/26/2023 7/1/2023 6/28/2023 1 6/30/2023 7/11/2023
1720 N23 6/5/2023 6/24/2023 6/7/2023 3 6/16/2023 6/27/2023
1720 N24 7/10/2023 8/19/2023 7/12/2023 6 8/4/2023 8/22/2023
1720 N25 5/30/2023 8/19/2023 6/6/2023 12 7/28/2023 8/22/2023
1720 N26 7/3/2023 8/5/2023 7/5/2023 5 7/28/2023 8/8/2023
1720 N27 5/29/2023 7/15/2023 6/6/2023 7 6/30/2023 7/18/2023
1720 N28 6/19/2023 7/8/2023 6/21/2023 3 6/30/2023 7/11/2023
1720 N29 6/26/2023 7/22/2023 6/28/2023 4 7/14/2023 7/25/2023
1720 N30 7/10/2023 7/29/2023 7/12/2023 3 7/21/2023 8/1/2023
1720 N31 5/29/2023 7/1/2023 5/31/2023 5 6/23/2023 7/11/2023
1720 N32 5/22/2023 7/22/2023 5/30/2023 9 6/27/2023 7/25/2023
1720 N33 5/29/2023 7/15/2023 6/6/2023 7 6/30/2023 7/18/2023
1720 N34 6/26/2023 7/8/2023 6/28/2023 2 6/30/2023 7/11/2023
1720 N35 6/26/2023 7/22/2023 6/28/2023 4 7/14/2023 7/25/2023
1720 N36 6/26/2023 7/29/2023 6/28/2023 5 7/21/2023 8/1/2023
1720 N37 7/10/2023 7/22/2023 7/12/2023 2 7/14/2023 7/25/2023
1720 N38 7/10/2023 7/29/2023 7/12/2023 3 7/21/2023 8/1/2023
1720 N39 5/29/2023 7/29/2023 6/6/2023 9 7/14/2023 8/1/2023
1720 N40 8/14/2023 9/2/2023 8/16/2023 3 8/25/2023 9/5/2023
1720 N41 5/8/2023 8/5/2023 5/16/2023 13 7/21/2023 8/8/2023
1720 N42 6/19/2023 8/19/2023 6/27/2023 9 8/4/2023 8/22/2023
1720 N43 6/12/2023 8/5/2023 6/20/2023 8 7/21/2023 8/8/2023
1720 S01 5/30/2023 8/12/2023 6/6/2023 11 7/21/2023 8/15/2023
1720 S02 5/15/2023 8/19/2023 5/23/2023 14 7/28/2023 8/22/2023
1720 S04 5/22/2023 8/19/2023 5/30/2023 13 7/28/2023 8/22/2023
1720 S05 5/22/2023 8/12/2023 5/30/2023 12 7/21/2023 8/15/2023